7:00 pm EST Sat Nov 12, 2011
| Time | Team | Description | Score |
|---|---|---|---|
| 1:22 | Carolina Hurricanes CAR |
Jeff Skinner 7 (Assists: Jussi Jokinen 7, Tomas Kaberle 4) |
0 - 1 |
| Time | Team | Description | Score |
|---|---|---|---|
| 15:51 | Carolina Hurricanes CAR |
Tuomo Ruutu 5 (Assists: Jeff Skinner 9, Jussi Jokinen 8) |
0 - 2 |
| 19:03 | Carolina Hurricanes CAR |
Tuomo Ruutu 6 (Assists: Jeff Skinner 10) |
0 - 3 |
| Time | Team | Description | Score |
|---|---|---|---|
| 1:40 | Pittsburgh Penguins PIT |
Jordan Staal 7 (Assists: Evgeni Malkin 8, James Neal 6) |
1 - 3 |
| 4:43 | Pittsburgh Penguins PIT |
Jordan Staal 8 (shorthanded) (Assists: Matt Cooke 5, Brooks Orpik 2) |
2 - 3 |
| 12:18 | Pittsburgh Penguins PIT |
Chris Kunitz 6 (Assists: Pascal Dupuis 8) |
3 - 3 |
| 15:26 | Carolina Hurricanes CAR |
Eric Staal 4 (Assists: Tim Gleason 5, Chad LaRose 6) |
3 - 4 |
| 17:30 | Carolina Hurricanes CAR |
Chad LaRose 5 (Assists: Eric Staal 3, Jay Harrison 6) |
3 - 5 |
| Goalies | SA | GA | SV | SV% | PIM | TOI |
|---|---|---|---|---|---|---|
| B. Johnson(notes) | 26 | 5 | 21 | .808 | 0 | 58:31 |
| Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | .500 | 13 | 11:17 |
| A. Asham(notes) | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 2 | 0 | 0 | - | 11 | 06:27 |
| M. Cooke(notes) | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | 20 | 14:51 |
| P. Dupuis(notes) | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 2 | 4 | 0 | 1.000 | 23 | 18:41 |
| D. Engelland(notes) | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | - | 22 | 18:08 |
| C. Kunitz(notes) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | - | 20 | 19:37 |
| K. Letang(notes) | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 1 | 0 | 0 | - | 26 | 26:56 |
| E. Malkin(notes) | 0 | 1 | 1 | 0 | 2 | 12 | 0 | 2 | 7 | 10 | .412 | 24 | 23:00 |
| P. Martin(notes) | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 26 | 20:36 |
| J. Neal(notes) | 0 | 1 | 1 | -1 | 2 | 3 | 1 | 3 | 1 | 0 | 1.000 | 23 | 22:07 |
| M. Niskanen(notes) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | - | 22 | 17:43 |
| B. Orpik(notes) | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | - | 23 | 18:39 |
| R. Park(notes) | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 4 | 5 | .444 | 15 | 09:45 |
| A. Picard(notes) | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 16 | 13:29 |
| J. Staal(notes) | 2 | 0 | 2 | +1 | 2 | 4 | 0 | 2 | 12 | 13 | .480 | 26 | 20:40 |
| S. Sullivan(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 12 | 11:09 |
| E. Tangradi(notes) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 13 | 10:13 |
| J. Vitale(notes) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 4 | 3 | .571 | 13 | 10:11 |
| Goalies | SA | GA | SV | SV% | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Ward(notes) | 40 | 3 | 37 | .925 | 0 | 60:00 |
| Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen(notes) | 0 | 0 | 0 | +1 | 5 | 0 | 5 | 3 | 0 | 0 | - | 27 | 17:07 |
| Z. Boychuk(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 03:59 |
| T. Brent(notes) | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 3 | 7 | 6 | .538 | 21 | 13:14 |
| Z. Dalpe(notes) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | .250 | 11 | 04:31 |
| P. Dwyer(notes) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 1.000 | 20 | 13:36 |
| T. Gleason(notes) | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | - | 28 | 23:17 |
| J. Harrison(notes) | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | - | 29 | 23:32 |
| J. Jokinen(notes) | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 1 | 7 | 8 | .467 | 25 | 18:06 |
| D. Joslin(notes) | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 1 | 0 | 0 | - | 26 | 18:18 |
| T. Kaberle(notes) | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 22 | 18:22 |
| C. LaRose(notes) | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 5 | 0 | 1 | .000 | 24 | 19:48 |
| J. McBain(notes) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | - | 31 | 19:59 |
| A. Ponikarovsky(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | - | 19 | 13:48 |
| T. Ruutu(notes) | 2 | 0 | 2 | +3 | 0 | 3 | 1 | 6 | 1 | 0 | 1.000 | 24 | 16:21 |
| J. Skinner(notes) | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 24 | 19:05 |
| E. Staal(notes) | 1 | 1 | 2 | -1 | 0 | 5 | 0 | 0 | 6 | 8 | .429 | 31 | 23:30 |
| B. Sutter(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 6 | .625 | 26 | 19:35 |
| J. Tlusty(notes) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 11 | 05:22 |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 4:05 | Carolina | fighting - 5 min | B. Allen drawn by A. Asham |
| 4:05 | Pittsburgh | fighting - 5 min | A. Asham drawn by B. Allen |
| 9:32 | Carolina | boarding - 2 min | Z. Dalpe drawn by P. Martin |
| 10:55 | Carolina | roughing - 2 min | J. Harrison drawn by J. Neal |
| 10:55 | Pittsburgh | roughing - 2 min | J. Neal drawn by J. Harrison |
| 10:55 | Pittsburgh | roughing - 2 min | E. Malkin drawn by P. Dwyer |
| 10:55 | Carolina | roughing - 2 min | P. Dwyer drawn by E. Malkin |
| 17:08 | Pittsburgh | tripping - 2 min | J. Staal drawn by J. Jokinen |
| 17:17 | Carolina | tripping - 2 min | J. McBain drawn by R. Park |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 1:29 | Pittsburgh | high-sticking - 2 min | M. Niskanen drawn by J. Skinner |
| 3:44 | Carolina | interference - 2 min | J. Harrison drawn by E. Malkin |
| 4:17 | Carolina | tripping - 2 min | T. Brent drawn by E. Malkin |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 4:31 | Pittsburgh | slashing - 2 min | A. Asham drawn by J. Skinner |
| 10:04 | Pittsburgh | tripping - 2 min | B. Orpik drawn by J. Skinner |
| 19:30 | Carolina | hooking - 2 min | C. LaRose drawn by K. Letang |
Hurricanes - C
Goals: 1
Assists: 2
Hurricanes - C
Goals: 1
Assists: 1
| Team Statistics | Pittsburgh Penguins | Carolina Hurricanes |
|---|---|---|
| Shots on Goal | 40 | 26 |
| 1st | 10 | 5 |
| 2nd | 13 | 8 |
| 3rd | 17 | 13 |
| Power Plays | 4 | 4 |
| Converted | 0 | 0 |
| Power Play % | 0% | 0% |
| Season Power Play % | 20% | 13% |
| Penalty Minutes | 17 | 19 |
| Faceoffs Won | 33 | 33 |
| Faceoff % | 50% | 50% |
| Season Faceoff % | 51% | 47% |
| Hits | 28 | 32 |
| Blocked Shots | 10 | 20 |
| Montreal | 2 | |
| Nashville | 1 |
| Winnipeg | 1 | |
| Columbus | 2 |
| Ottawa | 5 | |
| Toronto | 2 |
| Dallas | 2 | |
| Detroit | 5 |
| Pittsburgh | 3 | |
| Carolina | 5 |
| New Jersey | 3 | |
| Washington | 2 |
| Buffalo | 2 | |
| Boston | 6 |
| Tampa Bay | 0 | |
| St. Louis | 3 |
| Calgary | 4 | |
| Colorado | 3 |
| Phoenix | 3 | |
| San Jose | 0 |
| Minnesota | 2 | |
| Los Angeles | 5 |