| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2009 | NY Jets | 10 | 15 | 64 | 6.4 | 4.3 | 0 | 8 | 14 | 87 | 8.7 | 10.9 | 24 | 5.9 | 4 | 0 | 0 | 0 |
| 2010 | New England | 14 | 97 | 547 | 39.1 | 5.6 | 5 | 34 | 44 | 379 | 27.1 | 11.1 | 50 | 9.6 | 15 | 1 | 1 | 1 |
| 2010 | NY Jets | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | 0 | 0.0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 |
| 2011 | New England | 15 | 77 | 351 | 23.4 | 4.6 | 1 | 18 | 31 | 157 | 10.5 | 8.7 | 16 | 7.9 | 8 | 0 | 0 | 0 |
| 2012 | New England | 16 | 76 | 301 | 18.8 | 4.0 | 4 | 40 | 55 | 446 | 27.9 | 11.2 | 25 | 9.6 | 22 | 3 | 1 | 0 |
| Career Totals | 56 | 265 | 1263 | 22.6 | 4.8 | 10 | 100 | 144 | 1069 | 19.1 | 10.7 | 50 | 9.0 | 49 | 4 | 2 | 1 | |
Last updated through games completed on Feb 3, 2013