| Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| Total | 2 | 0-0 | 1-1 | 1-2 | 0-1 | 0-0 | 2 | 4 | 50.0 | 38 | 3 | 3 | 100.0 | 9 |
| 1st Quarter | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0.0 | N/A | 2 | 2 | 100.0 | 2 |
| 2nd Quarter | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | N/A | N/A | 1 | 1 | 100.0 | 1 |
| 3rd Quarter | 0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 2 | 50.0 | 38 | 0 | 0 | N/A | 3 |
| 4th Quarter | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100.0 | 26 | 0 | 0 | N/A | 3 |
| 1st Half | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0.0 | N/A | 3 | 3 | 100.0 | 3 |
| 2nd Half | 0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 | 38 | 0 | 0 | N/A | 6 |
| Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| When Ahead | 0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 | 38 | 3 | 3 | 100.0 | 9 |
| When Tied | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0.0 | N/A | 0 | 0 | N/A | 0 |
| Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| Right | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0.0 | N/A | 0 | 0 | N/A | 0 |
| Middle | 0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 | 38 | 3 | 3 | 100.0 | 9 |
| Left | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | N/A | N/A | 0 | 0 | N/A | 0 |
| Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| 4th down | 0 | 0-0 | 1-1 | 1-2 | 0-1 | 0-0 | 2 | 4 | 50.0 | 38 | 0 | 0 | N/A | 6 |
| Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| 4D, 3-7 yds | 0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100.0 | 38 | 0 | 0 | N/A | 6 |
| 4D, 8-10 yds | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0.0 | N/A | 0 | 0 | N/A | 0 |
| 4D, < 6 yds | 0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100.0 | 38 | 0 | 0 | N/A | 3 |
| 4D, 6+ yds | 0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 1 | 3 | 33.3 | 26 | 0 | 0 | N/A | 3 |
Last updated through games completed on Feb 3, 2013