| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| vs NWE | 0 | 0 | 0 |
| Season | 0.0 |
| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 2 | N/A | 16 | 4.0 | 8.0 | 11 | 0 | 0 | 0 | 4 | 71 | 17.8 | 26 | 0 | 11 | 99 | 9.0 | 16 | 0 | 2 | 1 | |
| 11 '10 | BUF | 1 | 1 | N/A | 5 | 5.0 | 5.0 | 5 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 '11 | NWE | 1 | 0 | N/A | 0 | 0.0 | N/A | N/A | - | - | 0 | 4 | 71 | 17.8 | 26 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 14 '11 | CHI | 1 | 0 | N/A | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 | N/A | N/A | 0 | 8 | 73 | 9.1 | 14 | 0 | 1 | 0 |
| 2012 Year to Date | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 99 | 19.8 | 32 | 0 | 5 | 46 | 9.2 | 15 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2010 | Cincinnati | 16 | 2 | 2 | 16 | 1.0 | 8.0 | 11 | 3.0 | 1 | 0 | 3 | 44 | 14.7 | 18 | 0 | 30 | 225 | 7.5 | 20 | 0 | 0 | 0 |
| 2011 | Denver | 10 | 0 | 0 | 0 | 0.0 | N/A | 0 | N/A | 0 | 0 | 17 | 457 | 26.9 | 63 | 0 | 27 | 269 | 10.0 | 30 | 0 | 0 | 0 |
| 2012 | Jacksonville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 99 | 19.8 | 32 | 0 | 5 | 46 | 9.2 | 15 | 0 | 0 | 0 |
| Career Totals (Full) | 44 | 6 | 8 | 71 | 1.7 | 11.8 | 23 | 3.2 | 3 | 0 | 38 | 839 | 22.1 | 63 | 0 | 102 | 1014 | 9.9 | 60 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013