| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2009 | Jacksonville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 19.0 | 24 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 2010 | Jacksonville | 10 | 8 | 22 | 111 | 11.1 | 13.9 | 22 | 3.0 | 6 | 0 | 24 | 561 | 23.4 | 53 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2011 | New England | 6 | 3 | 6 | 30 | 5.0 | 10.0 | 13 | 2.7 | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2012 | Tampa Bay | 14 | 28 | 55 | 425 | 30.4 | 15.2 | 62 | 4.2 | 20 | 2 | 2 | 47 | 23.5 | 25 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| Career Totals | 33 | 39 | 83 | 566 | 18.9 | 14.5 | 62 | 3.8 | 28 | 2 | 28 | 646 | 23.1 | 53 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013