| Type | Avg Yds | Long | Inside 20 |
|---|---|---|---|
| vs HOU | 46.0 | 2 | - |
| Season | 48.2 | 64 | 26 |
| Season Outlook | Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Punt | Yds | Avg | Long | In20 | In10 | FC | TB | Blk |
| Last 4 Games | 4 | 21 | 1003 | 47.8 | 63 | 10 | 0 | 3 | 2 | 1 | |
| 14 '12 | TEN | 1 | 4 | 213 | 53.3 | 54 | 2 | - | 1 | 0 | 0 |
| 15 '12 | @HOU | 1 | 5 | 242 | 48.4 | 63 | 3 | - | 1 | 0 | 1 |
| 16 '12 | @KAN | 1 | 7 | 318 | 45.4 | 60 | 3 | - | 1 | 1 | 0 |
| 17 '12 | HOU | 1 | 5 | 230 | 46.0 | 53 | 2 | - | 0 | 1 | 0 |
| 2012 Year to Date | 16 | 73 | 3520 | 48.2 | 64 | 26 | 11 | 14 | 8 | 1 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Punt | Yds | Avg | Long | In20 | In10 | FC | TB | Blk |
| 2010 | Indianapolis | 15 | 65 | 2731 | 42.0 | 66 | 21 | 4 | 22 | 7 | 0 |
| 2011 | Indianapolis | 16 | 88 | 4102 | 46.6 | 64 | 21 | 3 | 18 | 3 | 1 |
| 2012 | Indianapolis | 16 | 73 | 3520 | 48.2 | 64 | 26 | 11 | 14 | 8 | 1 |
| Career Totals (Full) | 63 | 290 | 13190 | 45.5 | 66 | 89 | 26 | 69 | 24 | 2 | |
Last updated through games completed on Feb 3, 2013