| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2009 | Pittsburgh | 16 | 39 | 72 | 756 | 47.3 | 19.4 | 60 | 3.4 | 28 | 6 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 1 |
| 2010 | Pittsburgh | 16 | 60 | 99 | 1257 | 78.6 | 21.0 | 56 | 6.3 | 48 | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 |
| 2011 | Pittsburgh | 16 | 72 | 114 | 1193 | 74.6 | 16.6 | 95 | 6.8 | 54 | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 1 |
| 2012 | Pittsburgh | 15 | 64 | 119 | 836 | 55.7 | 13.1 | 82 | 4.3 | 33 | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 1 |
| Career Totals | 63 | 235 | 404 | 4042 | 64.2 | 17.2 | 95 | 5.5 | 163 | 32 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | N/A | 0 | 0 | 5 | 3 | |
Last updated through games completed on Feb 3, 2013