| Type | Tackles | FFum | Sacks |
|---|---|---|---|
| @ STL | 3 | 1 | 1.0 |
| Season | 5 | 1 | 1.0 |
Last updated through games completed on Feb 3, 2013
| Season Stats | Tackles* | Sacks | Interceptions | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Solo | Ast | Tot | Sacks | Yds | Int | Yds | TD | FrcdFum | PassDef |
| 1 | Sep 12 | DAL | W 13-7 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Sep 19 | HOU | L 27-30 | 3 | 1 | 4 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 3 | Sep 26 | @ STL | L 16-30 | 5 | 1 | 6 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oct 3 | @ PHI | W 17-12 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oct 10 | GNB | W 16-13 | 2 | 1 | 3 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oct 17 | IND | L 24-27 | 2 | 0 | 2 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 |
| 7 | Oct 24 | @ CHI | W 17-14 | 3 | 1 | 4 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oct 31 | @ DET | L 25-37 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nov 15 | PHI | L 28-59 | 3 | 5 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nov 21 | @ TEN | W 19-16 | 5 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nov 28 | MIN | L 13-17 | 4 | 1 | 5 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dec 5 | @ NYG | L 7-31 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dec 12 | TAM | L 16-17 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dec 19 | @ DAL | L 30-33 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jan 2 | NYG | L 14-17 | 1 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 20 | 56 | 8.5 | 40 | 0 | 0 | 0 | 1 | 2 | |||
Last updated through games completed on Feb 3, 2013