| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| @ SDG | 13 | 13 | 1 |
| Season | 606 | 40.4 | 5 |
Last updated through games completed on Feb 3, 2013
| Season Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Rec | Tgt | Yds | Y/R | Lng | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 1 | Sep 12 | @ TEN | L 13-38 | 1 | N/A | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sep 19 | STL | W 16-14 | 6 | N/A | 80 | 13.3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sep 26 | @ ARI | L 23-24 | 3 | N/A | 49 | 16.3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oct 3 | HOU | L 24-31 | 1 | N/A | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oct 17 | @ SFO | L 9-17 | 3 | N/A | 19 | 6.3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oct 31 | SEA | W 33-3 | 5 | N/A | 105 | 21.0 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nov 28 | MIA | L 17-33 | 0 | N/A | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dec 5 | @ SDG | W 28-13 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dec 12 | @ JAC | L 31-38 | 2 | N/A | 40 | 20.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dec 19 | DEN | W 39-23 | 1 | N/A | 20 | 20.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dec 26 | IND | L 26-31 | 4 | N/A | 40 | 10.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jan 2 | @ KAN | W 31-10 | 0 | N/A | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 26 | N/A | 366 | 14.1 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Last updated through games completed on Feb 3, 2013