| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 8 | N/A | 74 | 18.5 | 9.3 | 30 | 0 | 0 | 0 | 6 | 106 | 17.7 | 22 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | |
| 11 '09 | PIT | 1 | 2 | N/A | 37 | 37.0 | 18.5 | 30 | - | - | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 12 '09 | @SDG | 1 | 2 | N/A | 15 | 15.0 | 7.5 | 9 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 '09 | DEN | 1 | 2 | N/A | 28 | 28.0 | 14.0 | 16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 '09 | BUF | 1 | 2 | N/A | -6 | -6.0 | -3.0 | -2 | - | - | 0 | 5 | 87 | 17.4 | 22 | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 0 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2009 | Arizona | 1 | 0 | 1 | 0 | 0.0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Kansas City | 7 | 20 | 37 | 178 | 25.4 | 8.9 | 30 | 4.3 | 6 | 0 | 6 | 106 | 17.7 | 22 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Career Totals (Full) | 8 | 20 | 38 | 178 | 22.3 | 8.9 | 30 | 4.3 | 6 | 0 | 6 | 106 | 17.7 | 22 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013