| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 19 | 34 | 242 | 60.5 | 12.7 | 39 | 0 | 0 | 1 | 0 | 0 | N/A | N/A | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| 11 '12 | @BUF | 1 | 6 | 11 | 50 | 50.0 | 8.3 | 18 | - | - | 1 | 0 | 0 | N/A | N/A | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 '12 | SEA | 1 | 7 | 9 | 129 | 129.0 | 18.4 | 39 | - | - | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 13 '12 | NWE | 1 | 1 | 6 | 13 | 13.0 | 13.0 | 13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 '12 | @SFO | 1 | 5 | 8 | 50 | 50.0 | 10.0 | 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012 Year to Date | 13 | 61 | 105 | 778 | 59.8 | 12.8 | 39 | 4.4 | 38 | 1 | 0 | 0 | N/A | 0 | 0 | 4 | 30 | 7.5 | 11 | 0 | 1 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2010 | Miami | 16 | 79 | 125 | 820 | 51.3 | 10.4 | 29 | 4.2 | 43 | 5 | 0 | 0 | N/A | 0 | 0 | 25 | 284 | 11.4 | 47 | 0 | 0 | 0 |
| 2011 | Miami | 16 | 51 | 86 | 537 | 33.6 | 10.5 | 41 | 4.5 | 25 | 3 | 1 | 0 | 0.0 | 0 | 0 | 37 | 442 | 11.9 | 25 | 0 | 2 | 2 |
| 2012 | Miami | 13 | 61 | 105 | 778 | 59.8 | 12.8 | 39 | 4.4 | 38 | 1 | 0 | 0 | N/A | 0 | 0 | 4 | 30 | 7.5 | 11 | 0 | 1 | 0 |
| Career Totals (Full) | 77 | 321 | 504 | 3447 | 44.8 | 10.7 | 41 | 4.4 | 183 | 12 | 15 | 311 | 20.7 | 32 | 0 | 115 | 1196 | 10.4 | 47 | 0 | 6 | 4 | |
Last updated through games completed on Feb 3, 2013