| Type | Tackles | Int | Sacks |
|---|---|---|---|
| vs PHI | 4 | 0 | 0.0 |
| Season | 24 | 0 | 0.0 |
| Playoff Stats | Tackles* | Sacks | Interceptions | Misc | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Score | Solo | Ast | Tot | Sacks | Yds | Int | Yds | TD | FrcdFum | PassDef |
| Wild Card | ATL | W 24-2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divisional | @ GNB | W 37-20 | 3 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Conference | @ SFO | W 20-17 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Bowl XLVIII | @ NWE | W 21-17 | 5 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 14 | 2 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Last updated through games completed on Feb 3, 2013
| Season Stats | Tackles* | Sacks | Interceptions | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Solo | Ast | Tot | Sacks | Yds | Int | Yds | TD | FrcdFum | PassDef |
| 1 | Sep 11 | @ WAS | L 14-28 | 5 | 4 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Sep 19 | STL | W 28-16 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Sep 25 | @ PHI | W 29-16 | 7 | 2 | 9 | 0.0 | 0 | 1 | 13 | 0 | 1 | 1 |
| 4 | Oct 2 | @ ARI | W 31-27 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oct 9 | SEA | L 25-36 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oct 16 | BUF | W 27-24 | 5 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oct 30 | MIA | W 20-17 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nov 6 | @ NWE | W 24-20 | 6 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nov 13 | @ SFO | L 20-27 | 4 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Nov 20 | PHI | L 10-17 | 3 | 3 | 6 | 0.0 | 0 | 1 | 6 | 0 | 0 | 1 |
| 12 | Nov 28 | @ NOR | L 24-49 | 2 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dec 4 | GNB | L 35-38 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Dec 18 | WAS | L 10-23 | 4 | 2 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Dec 24 | @ NYJ | W 29-14 | 1 | 0 | 1 | 0.0 | 0 | 1 | 31 | 0 | 0 | 2 |
| 17 | Jan 1 | DAL | W 31-14 | 5 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 23 | 82 | 0.0 | 0 | 4 | 50 | 0 | 1 | 11 | |||
Last updated through games completed on Feb 3, 2013