| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2007 | Kansas City | 3 | 14 | 47 | 15.7 | 3.4 | 1 | 1 | 5 | 4 | 1.3 | 4.0 | 4 | 6.0 | 0 | 0 | 0 | 0 |
| 2008 | Kansas City | 9 | 0 | 0 | 0.0 | N/A | 0 | 1 | 1 | -2 | -0.2 | -2.0 | -2 | 1.0 | 0 | 0 | 0 | 0 |
| 2009 | Kansas City | 5 | 7 | 21 | 4.2 | 3.0 | 0 | 2 | 2 | -3 | -0.6 | -1.5 | 3 | 3.0 | 0 | 0 | 0 | 0 |
| 2010 | Kansas City | 16 | 20 | 50 | 3.1 | 2.5 | 1 | 1 | 3 | 9 | 0.6 | 9.0 | 9 | 7.0 | 0 | 0 | 0 | 0 |
| 2011 | Kansas City | 15 | 149 | 597 | 39.8 | 4.0 | 2 | 9 | 13 | 68 | 4.5 | 7.6 | 24 | 9.2 | 2 | 0 | 0 | 0 |
| 2012 | San Diego | 16 | 95 | 311 | 19.4 | 3.3 | 3 | 15 | 15 | 108 | 6.8 | 7.2 | 18 | 8.1 | 7 | 1 | 0 | 0 |
| Career Totals | 64 | 285 | 1026 | 16.0 | 3.6 | 7 | 29 | 39 | 184 | 2.9 | 6.3 | 24 | 7.7 | 9 | 1 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013