Gijon Robinson
- Rec Yds 42
- Yds/Game 8.4
- TD -
- Height: 6-1
- Weight: 255
- Born: Oct 12, 1984 - Fort Leonard Wood, MO
- College: Missouri Western State
- Draft: None
Profile
| Recent News |
|
No recent news |
|
|
| | | |
| Robinson |
 |
42 |
| League Average |
 |
128 |
| League Leader |
 |
584 |
|
|
|
| | | |
| Robinson |
 |
0 |
| League Average |
 |
1 |
| League Leader |
 |
7 |
|
|
|
|
| Next Game (vs NWE) |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last Game vs NWE | 1 | | 1 | 4 | 4.0 | 4.0 | 4 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Career vs NWE | 1 | | 1 | 4 | 4.0 | 4.0 | 4 | 1.0 | 0 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Home | 8 | | 11 | 93 | 8.5 | 8.5 | 16 | 5.2 | 3 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Turf | 10 | | 16 | 146 | 11.2 | 9.1 | 19 | 5.0 | 7 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Indoors | 5 | | 13 | 136 | 17.0 | 10.5 | 19 | 6.0 | 7 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Season Outlook |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 9 | 99 | 24.8 | 11.0 | 23 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 16 '08 (@JAC) | 1 | | 4 | 51 | 51.0 | 12.8 | 23 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 17 '08 (TEN) | 1 | | 1 | 6 | 6.0 | 6.0 | 6 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 1 (JAC) | 1 | | 1 | 4 | 4.0 | 4.0 | 4 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 7 (@STL) | 1 | | 3 | 38 | 38.0 | 12.7 | 19 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| 2009 Year to Date | 7 | | 4 | 42 | 6.0 | 10.5 | 19 | 3.8 | 3 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Rushing |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| 2008 | Indianapolis | 15 | | 19 | 166 | 11.1 | 8.7 | 23 | 5.0 | 5 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| 2009 | Indianapolis | 7 | | 4 | 42 | 6.0 | 10.5 | 19 | 3.8 | 3 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Career Totals (Full) | 22 | | 23 | 208 | 9.5 | 9.0 | 23 | 4.8 | 8 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
Last updated through games completed on
Nov 8, 2009
|
|
|