| Playoff Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Score | Rec | Tgt | Yds | Y/R | Lng | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Wild Card | PIT | W 29-23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Divisional | @ NWE | L 10-45 | 1 | N/A | 18 | 18.0 | 18 | 0 | 4 | 68 | 17.0 | 25 | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 0 |
| Total | 1 | N/A | 18 | 18.0 | 18 | 0 | 5 | 87 | 17.4 | 25 | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 0 | ||
Last updated through games completed on Feb 3, 2013
| Season Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Rec | Tgt | Yds | Y/R | Lng | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 1 | Sep 12 | OAK | L 20-23 | 1 | N/A | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sep 18 | CIN | W 24-22 | 2 | N/A | 22 | 11.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sep 25 | @ TEN | L 14-17 | 2 | N/A | 16 | 8.0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oct 2 | @ GNB | L 23-49 | 1 | N/A | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oct 23 | @ MIA | W 18-15 | 1 | N/A | 42 | 42.0 | 42 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 8 | Oct 30 | DET | L 10-45 | 1 | N/A | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nov 13 | @ KAN | W 17-10 | 1 | N/A | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nov 27 | @ SDG | W 16-13 | 2 | N/A | 12 | 6.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dec 4 | @ MIN | W 35-32 | 1 | N/A | 12 | 12.0 | 12 | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 14 | Dec 11 | CHI | W 13-10 | 4 | N/A | 75 | 18.8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dec 18 | NWE | L 23-41 | 1 | N/A | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dec 24 | @ BUF | L 14-40 | 1 | N/A | 11 | 11.0 | 11 | 0 | 7 | 138 | 19.7 | 29 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 17 | Jan 1 | KAN | L 3-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Total | 18 | N/A | 267 | 14.8 | 42 | 1 | 8 | 163 | 20.4 | 29 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | |||
Last updated through games completed on Feb 3, 2013