| Season Outlook | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| Last 4 Games | 4 | 3 | 0 | 0.0 | 0.0 | 0 | 7 | N/A | 41 | 10.3 | 5.9 | 20 | 0 | 0 | 0 | 1 | 0 | |
| 7 '09 | NYJ | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | N/A | 2 | 2.0 | 1.0 | 3 | - | - | 0 | 0 | 0 |
| 10 '09 | KAN | 1 | 0 | 0 | 0.0 | N/A | 0 | 1 | N/A | 3 | 3.0 | 3.0 | 3 | - | - | 0 | 0 | 0 |
| 14 '09 | WAS | 1 | 2 | -2 | -2.0 | -1.0 | 0 | 2 | N/A | 22 | 22.0 | 11.0 | 20 | - | - | 0 | 1 | 0 |
| 16 '09 | @CLE | 1 | 0 | 0 | 0.0 | N/A | 0 | 2 | N/A | 14 | 14.0 | 7.0 | 11 | - | - | 0 | 0 | 0 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2007 | Pittsburgh | 3 | 7 | 21 | 7.0 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
| 2008 | Pittsburgh | 12 | 28 | 77 | 6.4 | 2.8 | 3 | 1 | 2 | -2 | -0.2 | -2.0 | -2 | 6.0 | 0 | 0 | 0 | 0 |
| 2009 | Oakland | 12 | 3 | 0 | 0.0 | 0.0 | 0 | 12 | 15 | 96 | 8.0 | 8.0 | 20 | 8.6 | 6 | 0 | 0 | 0 |
| Career Totals (Full) | 27 | 38 | 98 | 3.6 | 2.6 | 3 | 13 | 17 | 94 | 3.5 | 7.2 | 20 | 8.4 | 6 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013