| Type | Tackles | Int | Sacks |
|---|---|---|---|
| vs DAL | 6 | 0 | 0.0 |
| Season | 69 | 1 | 0.0 |
| Season Outlook | Tackles* | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Last 4 Games | 4 | 12 | 5 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 '12 | BAL | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 15 '12 | @CLE | 1 | 4 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 16 '12 | @PHI | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 17 '12 | DAL | 1 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2012 Year to Date | 16 | 44 | 25 | 69 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2010 | Washington | 15 | 54 | 39 | 93 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2011 | Washington | 16 | 56 | 30 | 86 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2012 | Washington | 16 | 44 | 25 | 69 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Career Totals (Full) | 92 | 287 | 138 | 425 | 3.5 | 16 | 2 | 14 | 0 | 0 | 2 | 9 | 0 | |
Last updated through games completed on Feb 3, 2013