| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2006 | Denver | 15 | 20 | 37 | 309 | 20.6 | 15.5 | 71 | 5.5 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007 | Denver | 16 | 102 | 170 | 1325 | 82.8 | 13.0 | 68 | 5.4 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2008 | Denver | 15 | 104 | 181 | 1265 | 84.3 | 12.2 | 47 | 4.2 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2009 | Denver | 15 | 101 | 154 | 1120 | 74.7 | 11.1 | 75 | 5.2 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Miami | 14 | 86 | 145 | 1014 | 72.4 | 11.8 | 46 | 2.8 | 57 | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 1 |
| 2011 | Miami | 16 | 81 | 140 | 1214 | 75.9 | 15.0 | 65 | 4.2 | 53 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 1 |
| 2012 | Chicago | 16 | 118 | 192 | 1508 | 94.3 | 12.8 | 56 | 3.1 | 75 | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 0 |
| Career Totals | 107 | 612 | 1019 | 7755 | 72.5 | 12.7 | 75 | 4.2 | 390 | 45 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 13 | 6 | |
Last updated through games completed on Feb 3, 2013