| Type | FG | Long | PAT |
|---|---|---|---|
| vs MIA | 0/0 | N/A | 4/4 |
| Season | 29/35 | 53 | 66/66 |
| Playoff Stats | Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Score | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| Divisional | HOU | W 41-28 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100.0 | 38 | 5 | 5 | 100.0 | 11 |
| Conference | BAL | L 13-28 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100.0 | 31 | 1 | 1 | 100.0 | 7 |
| Total | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 4 | 4 | 100.0 | 38 | 6 | 6 | 100.0 | 18 | ||
Last updated through games completed on Feb 3, 2013
| Season Stats | Field Goals | PAT | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| 1 | Sep 9 | @ TEN | W 34-13 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100.0 | 31 | 4 | 4 | 100.0 | 10 |
| 2 | Sep 16 | ARI | L 18-20 | 0-0 | 0-0 | 1-1 | 1-2 | 2-2 | 4 | 5 | 80.0 | 53 | 0 | 0 | N/A | 12 |
| 3 | Sep 23 | @ BAL | L 30-31 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100.0 | 49 | 3 | 3 | 100.0 | 12 |
| 4 | Sep 30 | @ BUF | W 52-28 | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 1 | 3 | 33.3 | 30 | 7 | 7 | 100.0 | 10 |
| 5 | Oct 7 | DEN | W 31-21 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100.0 | 23 | 4 | 4 | 100.0 | 7 |
| 6 | Oct 14 | @ SEA | L 23-24 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100.0 | 35 | 2 | 2 | 100.0 | 11 |
| 7 | Oct 21 | NYJ | W 29-26 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100.0 | 48 | 3 | 3 | 100.0 | 9 |
| 8 | Oct 28 | @ STL | W 45-7 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100.0 | 26 | 6 | 6 | 100.0 | 9 |
| 9 | bye | |||||||||||||||
| 10 | Nov 11 | BUF | W 37-31 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100.0 | 48 | 4 | 4 | 100.0 | 13 |
| 11 | Nov 18 | IND | W 59-24 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 2 | 50.0 | 31 | 8 | 8 | 100.0 | 11 |
| 12 | Nov 22 | @ NYJ | W 49-19 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0.0 | N/A | 7 | 7 | 100.0 | 7 |
| 13 | Dec 2 | @ MIA | W 23-16 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 3 | 4 | 75.0 | 43 | 2 | 2 | 100.0 | 11 |
| 14 | Dec 10 | HOU | W 42-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | N/A | N/A | 6 | 6 | 100.0 | 6 |
| 15 | Dec 16 | SFO | L 34-41 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100.0 | 41 | 4 | 4 | 100.0 | 10 |
| 16 | Dec 23 | @ JAC | W 23-16 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100.0 | 49 | 2 | 2 | 100.0 | 11 |
| 17 | Dec 30 | MIA | W 28-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | N/A | N/A | 4 | 4 | 100.0 | 4 |
| Total | 0-0 | 8-8 | 10-12 | 9-13 | 2-2 | 29 | 35 | 82.9 | 53 | 66 | 66 | 100.0 | 153 | |||
Last updated through games completed on Feb 3, 2013