| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| @ TAM | 8 | 8 | 0 |
| Season | 0 | 0.0 | 0 |
| Season Outlook | Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| Last 4 Games | 4 | 7 | N/A | 87 | 21.8 | 12.4 | 38 | 0 | 0 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | |
| 11 '10 | @SFO | 1 | 1 | N/A | 22 | 22.0 | 22.0 | 22 | - | - | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 16 '10 | SEA | 1 | 3 | N/A | 12 | 12.0 | 4.0 | 10 | - | - | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 17 '11 | @NOR | 1 | 2 | N/A | 45 | 45.0 | 22.5 | 38 | - | - | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 1 '11 | @TAM | 1 | 1 | N/A | 8 | 8.0 | 8.0 | 8 | - | - | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 2012 Year to Date | 10 | 0 | 0 | 0 | 0.0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| 2010 | Tampa Bay | 12 | 7 | 9 | 81 | 6.8 | 11.6 | 38 | 9.9 | 4 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 2011 | Detroit | 15 | 1 | 3 | 8 | 0.5 | 8.0 | 8 | 12.0 | 1 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 2012 | Jacksonville | 10 | 0 | 0 | 0 | 0.0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Career Totals (Full) | 81 | 52 | 92 | 668 | 8.2 | 12.8 | 38 | 4.5 | 33 | 3 | 2 | 29 | 0.4 | 14.5 | 0 | 1 | 1 | |
Last updated through games completed on Feb 3, 2013