| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| @ DAL | 3 | 3 | 1 |
| Season | 86 | 5.7 | 4 |
| Season Outlook | Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| Last 4 Games | 4 | 9 | 12 | 75 | 18.8 | 8.3 | 20 | 0 | 0 | 4 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | |
| 7 '12 | @TAM | 1 | 2 | 4 | 27 | 27.0 | 13.5 | 20 | - | - | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 12 '12 | SFO | 1 | 4 | 5 | 24 | 24.0 | 6.0 | 9 | - | - | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 15 '12 | TAM | 1 | 2 | 2 | 21 | 21.0 | 10.5 | 12 | - | - | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 16 '12 | @DAL | 1 | 1 | 1 | 3 | 3.0 | 3.0 | 3 | - | - | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 2012 Year to Date | 15 | 11 | 17 | 86 | 5.7 | 7.8 | 20 | 3.9 | 6 | 4 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| 2010 | New Orleans | 13 | 30 | 46 | 219 | 16.8 | 7.3 | 22 | 4.4 | 11 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 2011 | New Orleans | 5 | 5 | 9 | 16 | 3.2 | 3.2 | 8 | 2.8 | 0 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 2012 | New Orleans | 15 | 11 | 17 | 86 | 5.7 | 7.8 | 20 | 3.9 | 6 | 4 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Career Totals (Full) | 80 | 102 | 155 | 938 | 11.7 | 9.2 | 37 | 5.2 | 46 | 8 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013