| Career Stats | Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| 2006 | Denver | 13 | 18 | 37 | 286 | 22.0 | 15.9 | 29 | 3.9 | 15 | 4 | 1 | 3 | 0.2 | 3.0 | 0 | 0 | 0 |
| 2007 | Denver | 16 | 49 | 65 | 549 | 34.3 | 11.2 | 41 | 4.5 | 29 | 5 | 0 | 0 | 0.0 | N/A | 0 | 1 | 1 |
| 2008 | Denver | 13 | 40 | 61 | 645 | 49.6 | 16.1 | 72 | 5.2 | 28 | 3 | 1 | -1 | -0.1 | -1.0 | 0 | 1 | 1 |
| 2009 | Denver | 15 | 31 | 50 | 416 | 27.7 | 13.4 | 52 | 6.0 | 19 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 2010 | Detroit | 15 | 45 | 72 | 378 | 25.2 | 8.4 | 25 | 3.7 | 24 | 1 | 0 | 0 | 0.0 | N/A | 0 | 1 | 1 |
| 2011 | Detroit | 15 | 26 | 43 | 347 | 23.1 | 13.3 | 36 | 3.1 | 20 | 6 | 1 | 5 | 0.3 | 5.0 | 0 | 1 | 0 |
| 2012 | Detroit | 15 | 42 | 85 | 504 | 33.6 | 12.0 | 57 | 3.1 | 28 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Career Totals | 102 | 251 | 413 | 3125 | 30.6 | 12.5 | 72 | 4.2 | 163 | 22 | 3 | 7 | 0.1 | 2.3 | 0 | 4 | 3 | |
Last updated through games completed on Feb 3, 2013