Maurice Jones-Drew
- Rush Yds 1606
- Yds/Game 100.4
- TD 8
- Height: 5-7
- Weight: 208
- Born: - Oakland, CA
- College: UCLA
- Draft: 2006 - 2nd round (28th pick) by the Jacksonville Jaguars
Split Stats
| |
|
Rushing |
|
Receiving |
|
Fumbles |
| Situation |
G |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Fum |
FumL |
|
| Total | 16 | | 343 | 1606 | 100.4 | 4.7 | 8 | | 43 | 374 | 23.4 | 8.7 | 48 | 9.8 | 18 | 3 | | 6 | 1 | |
| Home | 8 | | 174 | 821 | 102.6 | 4.7 | 4 | | 20 | 215 | 26.9 | 10.8 | 48 | 11.4 | 9 | 3 | | 5 | 1 | |
| Away | 8 | | 169 | 785 | 98.1 | 4.6 | 4 | | 23 | 159 | 19.9 | 6.9 | 24 | 8.4 | 9 | 0 | | 1 | 0 | |
| As Starter | 16 | | 343 | 1606 | 100.4 | 4.7 | 8 | | 43 | 374 | 23.4 | 8.7 | 48 | 9.8 | 18 | 3 | | 6 | 1 | |
| Day | 13 | | 276 | 1292 | 99.4 | 4.7 | 8 | | 34 | 283 | 21.8 | 8.3 | 31 | 9.5 | 15 | 2 | | 3 | 0 | |
| Night | 3 | | 67 | 314 | 104.7 | 4.7 | 0 | | 9 | 91 | 30.3 | 10.1 | 48 | 10.8 | 3 | 1 | | 3 | 1 | |
| Grass | 13 | | 283 | 1292 | 99.4 | 4.6 | 7 | | 36 | 331 | 25.5 | 9.2 | 48 | 9.8 | 14 | 3 | | 6 | 1 | |
| Turf | 3 | | 60 | 314 | 104.7 | 5.2 | 1 | | 7 | 43 | 14.3 | 6.1 | 12 | 9.6 | 4 | 0 | | 0 | 0 | |
| |
| |
Rushing |
Receiving |
Fumbles |
| Situation |
G |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Fum |
FumL |
|
| Outdoors | 14 | | 301 | 1380 | 98.6 | 4.6 | 7 | | 39 | 350 | 25.0 | 9.0 | 48 | 9.8 | 16 | 3 | | 6 | 1 | |
| Indoors | 2 | | 42 | 226 | 113.0 | 5.4 | 1 | | 4 | 24 | 12.0 | 6.0 | 12 | 9.5 | 2 | 0 | | 0 | 0 | |
| Windy | 4 | | 85 | 345 | 86.3 | 4.1 | 4 | | 13 | 101 | 25.3 | 7.8 | 17 | 7.8 | 7 | 2 | | 1 | 0 | |
| Mild (41 - 60 F) | 5 | | 124 | 476 | 95.2 | 3.8 | 4 | | 20 | 110 | 22.0 | 5.5 | 17 | 5.9 | 7 | 2 | | 3 | 1 | |
| Warm (61 - 80 F) | 8 | | 153 | 807 | 100.9 | 5.3 | 2 | | 19 | 240 | 30.0 | 12.6 | 48 | 14.0 | 9 | 1 | | 3 | 0 | |
| Hot (> 80 F) | 1 | | 24 | 97 | 97.0 | 4.0 | 1 | | 0 | 0 | 0.0 | N/A | 0 | N/A | 0 | 0 | | 0 | 0 | |
| |
| |
Rushing |
Receiving |
Fumbles |
| Situation |
G |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Fum |
FumL |
|
| Games 1-8 | 8 | | 166 | 740 | 92.5 | 4.5 | 3 | | 12 | 85 | 10.6 | 7.1 | 24 | 9.7 | 5 | 0 | | 6 | 1 | |
| Games 9-16 | 8 | | 177 | 866 | 108.3 | 4.9 | 5 | | 31 | 289 | 36.1 | 9.3 | 48 | 9.8 | 13 | 3 | | 0 | 0 | |
| |
| |
Rushing |
Receiving |
Fumbles |
| Situation |
G |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Fum |
FumL |
|
| September | 3 | | 66 | 307 | 102.3 | 4.7 | 1 | | 6 | 64 | 21.3 | 10.7 | 24 | 14.2 | 3 | 0 | | 1 | 0 | |
| October | 5 | | 100 | 433 | 86.6 | 4.3 | 2 | | 6 | 21 | 4.2 | 3.5 | 11 | 5.2 | 2 | 0 | | 5 | 1 | |
| November | 3 | | 64 | 300 | 100.0 | 4.7 | 2 | | 11 | 121 | 40.3 | 11.0 | 31 | 12.3 | 5 | 0 | | 0 | 0 | |
| December | 4 | | 88 | 397 | 99.3 | 4.5 | 3 | | 19 | 164 | 41.0 | 8.6 | 48 | 8.7 | 8 | 3 | | 0 | 0 | |
| January | 1 | | 25 | 169 | 169.0 | 6.8 | 0 | | 1 | 4 | 4.0 | 4.0 | 4 | 4.0 | 0 | 0 | | 0 | 0 | |
| Sunday | 12 | | 252 | 1189 | 99.1 | 4.7 | 7 | | 28 | 262 | 21.8 | 9.4 | 31 | 10.6 | 14 | 2 | | 3 | 0 | |
| Monday | 2 | | 50 | 202 | 101.0 | 4.0 | 0 | | 8 | 90 | 45.0 | 11.3 | 48 | 11.5 | 3 | 1 | | 3 | 1 | |
| Not Su/Mo | 2 | | 41 | 215 | 107.5 | 5.2 | 1 | | 7 | 22 | 11.0 | 3.1 | 14 | 4.4 | 1 | 0 | | 0 | 0 | |
| |
| |
Rushing |
Receiving |
Fumbles |
| Situation |
G |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Fum |
FumL |
|
| vs AFC | 12 | | 264 | 1203 | 100.3 | 4.6 | 6 | | 32 | 274 | 22.8 | 8.6 | 48 | 9.5 | 13 | 1 | | 4 | 1 | |
| vs NFC | 4 | | 79 | 403 | 100.8 | 5.1 | 2 | | 11 | 100 | 25.0 | 9.1 | 24 | 10.5 | 5 | 2 | | 2 | 0 | |
| vs Div | 6 | | 134 | 645 | 107.5 | 4.8 | 4 | | 15 | 126 | 21.0 | 8.4 | 31 | 9.6 | 6 | 0 | | 0 | 0 | |
| vs AFC East | 1 | | 18 | 88 | 88.0 | 4.9 | 0 | | 3 | 19 | 19.0 | 6.3 | 11 | 9.7 | 2 | 0 | | 0 | 0 | |
| vs AFC North | 4 | | 92 | 373 | 93.3 | 4.1 | 2 | | 8 | 38 | 9.5 | 4.8 | 11 | 5.5 | 2 | 0 | | 4 | 1 | |
| vs AFC South | 6 | | 134 | 645 | 107.5 | 4.8 | 4 | | 15 | 126 | 21.0 | 8.4 | 31 | 9.6 | 6 | 0 | | 0 | 0 | |
| vs AFC West | 1 | | 20 | 97 | 97.0 | 4.9 | 0 | | 6 | 91 | 91.0 | 15.2 | 48 | 14.7 | 3 | 1 | | 0 | 0 | |
| vs NFC South | 4 | | 79 | 403 | 100.8 | 5.1 | 2 | | 11 | 100 | 25.0 | 9.1 | 24 | 10.5 | 5 | 2 | | 2 | 0 | |
| |
| |
Rushing |
Receiving |
Fumbles |
| Situation |
G |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Fum |
FumL |
|
| vs Atlanta | 1 | | 17 | 112 | 112.0 | 6.6 | 0 | | 1 | 1 | 1.0 | 1.0 | 1 | 5.0 | 0 | 0 | | 0 | 0 | |
| vs Baltimore | 1 | | 30 | 105 | 105.0 | 3.5 | 0 | | 2 | -1 | -1.0 | -0.5 | 1 | 2.0 | 0 | 0 | | 3 | 1 | |
| vs Carolina | 1 | | 24 | 122 | 122.0 | 5.1 | 0 | | 3 | 45 | 45.0 | 15.0 | 24 | 18.7 | 1 | 0 | | 1 | 0 | |
| vs Cincinnati | 1 | | 19 | 85 | 85.0 | 4.5 | 1 | | 0 | 0 | 0.0 | N/A | 0 | N/A | 0 | 0 | | 1 | 0 | |
| vs Cleveland | 1 | | 21 | 87 | 87.0 | 4.1 | 1 | | 4 | 31 | 31.0 | 7.8 | 10 | 6.3 | 1 | 0 | | 0 | 0 | |
| vs Houston | 2 | | 36 | 162 | 81.0 | 4.5 | 1 | | 5 | 78 | 39.0 | 15.6 | 31 | 16.2 | 3 | 0 | | 0 | 0 | |
| vs Indianapolis | 2 | | 50 | 283 | 141.5 | 5.7 | 1 | | 4 | 27 | 13.5 | 6.8 | 12 | 9.3 | 2 | 0 | | 0 | 0 | |
| vs New Orleans | 1 | | 11 | 84 | 84.0 | 7.6 | 0 | | 1 | 3 | 3.0 | 3.0 | 3 | 8.0 | 0 | 0 | | 1 | 0 | |
| vs NY Jets | 1 | | 18 | 88 | 88.0 | 4.9 | 0 | | 3 | 19 | 19.0 | 6.3 | 11 | 9.7 | 2 | 0 | | 0 | 0 | |
| vs Pittsburgh | 1 | | 22 | 96 | 96.0 | 4.4 | 0 | | 2 | 8 | 8.0 | 4.0 | 11 | 7.5 | 1 | 0 | | 0 | 0 | |
| vs San Diego | 1 | | 20 | 97 | 97.0 | 4.9 | 0 | | 6 | 91 | 91.0 | 15.2 | 48 | 14.7 | 3 | 1 | | 0 | 0 | |
| vs Tampa Bay | 1 | | 27 | 85 | 85.0 | 3.1 | 2 | | 6 | 51 | 51.0 | 8.5 | 17 | 7.8 | 4 | 2 | | 0 | 0 | |
| vs Tennessee | 2 | | 48 | 200 | 100.0 | 4.2 | 2 | | 6 | 21 | 10.5 | 3.5 | 14 | 4.3 | 1 | 0 | | 0 | 0 | |
| |
| |
Rushing |
Receiving |
Fumbles |
| Situation |
G |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Fum |
FumL |
|
| In Win | 5 | | 131 | 570 | 114.0 | 4.4 | 4 | | 12 | 77 | 15.4 | 6.4 | 17 | 7.3 | 6 | 2 | | 3 | 1 | |
| One-Sided | 9 | | 173 | 827 | 91.9 | 4.8 | 5 | | 25 | 266 | 29.6 | 10.6 | 48 | 11.6 | 14 | 3 | | 2 | 0 | |
| Not Close | 8 | | 155 | 728 | 91.0 | 4.7 | 5 | | 21 | 199 | 24.9 | 9.5 | 48 | 10.2 | 12 | 3 | | 2 | 0 | |
| In Loss | 11 | | 212 | 1036 | 94.2 | 4.9 | 4 | | 31 | 297 | 27.0 | 9.6 | 48 | 10.7 | 12 | 1 | | 3 | 0 | |
| Close | 8 | | 188 | 878 | 109.8 | 4.7 | 3 | | 22 | 175 | 21.9 | 8.0 | 31 | 9.4 | 6 | 0 | | 4 | 1 | |
| Late&Close | 0 | | 32 | 84 | N/A | 2.6 | 1 | | 5 | 53 | N/A | 10.6 | 15 | 15.2 | 2 | 0 | | 2 | 0 | |
Last updated through games completed on
Feb 5, 2012
|
|
|