| Type | Tackles | Int | Sacks |
|---|---|---|---|
| vs CAR | 6 | 0 | 0.0 |
| Season | 115 | 2 | 0.0 |
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2006 | New Orleans | 5 | 25 | 2 | 27 | 1.0 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2007 | New Orleans | 16 | 75 | 15 | 90 | 4.0 | 36 | 3 | 58 | 1 | 1 | 2 | 8 | 0 |
| 2008 | New Orleans | 15 | 82 | 7 | 89 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 2009 | New Orleans | 16 | 85 | 18 | 103 | 1.5 | 13 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 2010 | New Orleans | 15 | 76 | 22 | 98 | 3.0 | 33 | 1 | 6 | 0 | 0 | 6 | 8 | 0 |
| 2011 | New Orleans | 16 | 73 | 22 | 95 | 7.5 | 55 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| 2012 | New Orleans | 16 | 88 | 27 | 115 | 0.0 | 0 | 2 | 41 | 0 | 0 | 0 | 11 | 0 |
| Career Totals | 99 | 504 | 113 | 617 | 17.0 | 146 | 6 | 105 | 1 | 1 | 14 | 51 | 0 | |
Last updated through games completed on Feb 3, 2013