| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2006 | Pittsburgh | 16 | 49 | 86 | 824 | 51.5 | 16.8 | 67 | 7.0 | 41 | 2 | 18 | 436 | 24.2 | 42 | 0 | 26 | 264 | 10.2 | 65 | 1 | 0 | 0 |
| 2007 | Pittsburgh | 13 | 52 | 85 | 942 | 72.5 | 18.1 | 83 | 5.0 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2008 | Pittsburgh | 15 | 55 | 114 | 821 | 54.7 | 14.9 | 48 | 4.0 | 40 | 5 | 0 | 0 | N/A | N/A | 0 | 34 | 226 | 6.6 | 35 | 0 | 2 | 1 |
| 2009 | Pittsburgh | 16 | 79 | 138 | 1248 | 78.0 | 15.8 | 57 | 6.5 | 63 | 5 | 0 | 0 | N/A | N/A | 0 | 2 | 6 | 3.0 | 3 | 0 | 0 | 0 |
| 2010 | NY Jets | 12 | 52 | 95 | 746 | 62.2 | 14.3 | 52 | 4.7 | 36 | 6 | 0 | 0 | N/A | 0 | 0 | 4 | 40 | 10.0 | 14 | 0 | 2 | 2 |
| 2011 | NY Jets | 16 | 51 | 101 | 654 | 40.9 | 12.8 | 38 | 3.9 | 34 | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 1 |
| 2012 | NY Jets | 4 | 20 | 41 | 272 | 68.0 | 13.6 | 38 | 5.8 | 15 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 1 |
| Career Totals | 92 | 358 | 660 | 5507 | 59.9 | 15.4 | 83 | 5.3 | 271 | 35 | 18 | 436 | 24.2 | 42 | 0 | 66 | 536 | 8.1 | 65 | 1 | 9 | 5 | |
Last updated through games completed on Feb 3, 2013