Jason Allen
- Tackles 7
- Int -
- Sacks 0.0
- Height: 6-1
- Weight: 200
- Born: Jul 5, 1983 - Muscle Shoals, AL
- College: Tennessee
- Draft: 2006 - 1st round (16th pick) by the Miami Dolphins
Split Stats
| |
|
Tackles |
|
Sacks |
|
Interceptions |
|
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| Total | 3 | | 6 | 1 | 7 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Home | 1 | | 2 | 1 | 3 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Away | 2 | | 4 | 0 | 4 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| As Sub | 3 | | 6 | 1 | 7 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Day | 3 | | 6 | 1 | 7 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Grass | 2 | | 4 | 1 | 5 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Turf | 1 | | 2 | 0 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| Outdoors | 2 | | 4 | 1 | 5 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Indoors | 1 | | 2 | 0 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Windy | 1 | | 2 | 1 | 3 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Warm (61 - 80 F) | 1 | | 2 | 0 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Hot (> 80 F) | 1 | | 2 | 1 | 3 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| Games 1-8 | 3 | | 6 | 1 | 7 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| September | 3 | | 6 | 1 | 7 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Sunday | 3 | | 6 | 1 | 7 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| vs AFC | 2 | | 4 | 1 | 5 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs NFC | 1 | | 2 | 0 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs Div | 2 | | 4 | 1 | 5 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs AFC East | 2 | | 4 | 1 | 5 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs NFC West | 1 | | 2 | 0 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| vs Arizona | 1 | | 2 | 0 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs New England | 1 | | 2 | 0 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs NY Jets | 1 | | 2 | 1 | 3 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| In Win | 1 | | 2 | 0 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| One-Sided | 2 | | 4 | 0 | 4 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Not Close | 2 | | 4 | 0 | 4 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| In Loss | 2 | | 4 | 1 | 5 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Close | 1 | | 2 | 1 | 3 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Late&Close | 1 | | 1 | 0 | 1 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
Last updated through games completed on
Oct 12, 2008
|
|
|