| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| vs ARI | 5 | 5 | 0 |
| Season | 548 | 34.2 | 5 |
| Playoff Stats | Receiving | Rushing | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Score | Rec | Tgt | Yds | Y/R | Lng | TD | Att | Yds | Y/A | Lng | TD | Fum | FumL |
| Divisional | GNB | W 45-31 | 1 | 5 | 44 | 44.0 | 44 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Conference | @ ATL | W 28-24 | 5 | 6 | 106 | 21.2 | 31 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Super Bowl XLVIII | BAL | L 31-34 | 6 | 8 | 104 | 17.3 | 29 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Total | 12 | 19 | 254 | 21.2 | 44 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | ||
Last updated through games completed on Feb 3, 2013
| Season Stats | Receiving | Rushing | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Rec | Tgt | Yds | Y/R | Lng | TD | Att | Yds | Y/A | Lng | TD | Fum | FumL |
| 1 | Sep 9 | @ GNB | W 30-22 | 3 | 5 | 43 | 14.3 | 29 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2 | Sep 16 | DET | W 27-19 | 5 | 7 | 73 | 14.6 | 23 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 3 | Sep 23 | @ MIN | L 13-24 | 5 | 8 | 53 | 10.6 | 20 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 4 | Sep 30 | @ NYJ | W 34-0 | 2 | 2 | 28 | 14.0 | 23 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 5 | Oct 7 | BUF | W 45-3 | 5 | 7 | 106 | 21.2 | 53 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 6 | Oct 14 | NYG | L 3-26 | 3 | 5 | 37 | 12.3 | 24 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 7 | Oct 18 | SEA | W 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Oct 29 | @ ARI | W 24-3 | 2 | 2 | 34 | 17.0 | 25 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 9 | bye | |||||||||||||||
| 10 | Nov 11 | STL | T 24-24 | 4 | 5 | 30 | 7.5 | 17 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 11 | Nov 19 | CHI | W 32-7 | 6 | 8 | 83 | 13.8 | 32 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 12 | Nov 25 | @ NOR | W 31-21 | 0 | 1 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 13 | Dec 2 | @ STL | L 13-16 | 2 | 3 | 15 | 7.5 | 9 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 14 | Dec 9 | MIA | W 27-13 | 1 | 2 | 4 | 4.0 | 4 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 15 | Dec 16 | @ NWE | W 41-34 | 1 | 3 | 10 | 10.0 | 10 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 16 | Dec 23 | @ SEA | L 13-42 | 1 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 17 | Dec 30 | ARI | W 27-13 | 1 | 2 | 5 | 5.0 | 5 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Total | 41 | 61 | 548 | 13.4 | 53 | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |||
Last updated through games completed on Feb 3, 2013