| Type | FG | Long | PAT |
|---|---|---|---|
| vs CLE | 1/1 | 41 | 3/3 |
| Season | 28/31 | 52 | 34/34 |
Last updated through games completed on Feb 3, 2013
| Season Stats | Field Goals | PAT | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| 1 | Sep 9 | @ DEN | L 19-31 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100.0 | 35 | 1 | 1 | 100.0 | 7 |
| 2 | Sep 16 | NYJ | W 27-10 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100.0 | 45 | 3 | 3 | 100.0 | 9 |
| 3 | Sep 23 | @ OAK | L 31-34 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100.0 | 33 | 4 | 4 | 100.0 | 7 |
| 4 | bye | |||||||||||||||
| 5 | Oct 7 | PHI | W 16-14 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100.0 | 34 | 1 | 1 | 100.0 | 10 |
| 6 | Oct 11 | @ TEN | L 23-26 | 0-0 | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 75.0 | 52 | 2 | 2 | 100.0 | 11 |
| 7 | Oct 21 | @ CIN | W 24-17 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 3 | 3 | 100.0 | 47 | 1 | 1 | 100.0 | 10 |
| 8 | Oct 28 | WAS | W 27-12 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100.0 | 48 | 3 | 3 | 100.0 | 9 |
| 9 | Nov 4 | @ NYG | W 24-20 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100.0 | 30 | 3 | 3 | 100.0 | 6 |
| 10 | Nov 12 | KAN | W 16-13 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100.0 | 35 | 1 | 1 | 100.0 | 10 |
| 11 | Nov 18 | BAL | L 10-13 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100.0 | 22 | 1 | 1 | 100.0 | 4 |
| 12 | Nov 25 | @ CLE | L 14-20 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | N/A | N/A | 2 | 2 | 100.0 | 2 |
| 13 | Dec 2 | @ BAL | W 23-20 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 3 | 3 | 100.0 | 46 | 2 | 2 | 100.0 | 11 |
| 14 | Dec 9 | SDG | L 24-34 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100.0 | 49 | 3 | 3 | 100.0 | 6 |
| 15 | Dec 16 | @ DAL | L 24-27 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100.0 | 32 | 3 | 3 | 100.0 | 6 |
| 16 | Dec 23 | CIN | L 10-13 | 0-0 | 0-1 | 0-0 | 1-1 | 0-1 | 1 | 3 | 33.3 | 40 | 1 | 1 | 100.0 | 4 |
| 17 | Dec 30 | CLE | W 24-10 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100.0 | 41 | 3 | 3 | 100.0 | 6 |
| Total | 0-0 | 7-8 | 8-8 | 12-12 | 1-3 | 28 | 31 | 90.3 | 52 | 34 | 34 | 100.0 | 118 | |||
Last updated through games completed on Feb 3, 2013