Leonard Weaver
- Height: 6-0
- Weight: 250
- Born: - Melbourne, FL
- College: Carson-Newman
- Draft: None
Profile
| Recent News |
|
No recent news |
|
|
|
| Season Outlook |
| Rushing | | Receiving | | Fumbles |
| |
G |
|
Rush | Yds | Y/G | Avg | TD | | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 26 | 74 | 18.5 | 2.8 | 0 | | 2 | 18 | 4.5 | 9.0 | 12 | - | - | 0 | | 0 | 0 | |
| Week 15 '09 (SFO) | 1 | | 17 | 52 | 52.0 | 3.1 | 0 | | 2 | 18 | 18.0 | 9.0 | 12 | - | - | 0 | | 0 | 0 | |
| Week 16 '09 (DEN) | 1 | | 7 | 20 | 20.0 | 2.9 | 0 | | 0 | 0 | 0.0 | N/A | N/A | - | - | 0 | | 0 | 0 | |
| Week 17 '10 (@DAL) | 1 | | 1 | 2 | 2.0 | 2.0 | 0 | | 0 | 0 | 0.0 | N/A | N/A | - | - | 0 | | 0 | 0 | |
| Week 1 '10 (GNB) | 1 | | 1 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | 0.0 | N/A | N/A | - | - | 0 | | 0 | 0 | |
| 2011 Year to Date | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Rushing |
|
Receiving |
|
Fumbles |
| Year |
Team |
G |
|
Rush | Yds | Y/G | Avg | TD | | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Fum | FumL | |
| 2008 | Seattle | 14 | | 30 | 130 | 9.3 | 4.3 | 0 | | 20 | 222 | 15.9 | 11.1 | 62 | 10.6 | 6 | 2 | | 1 | 1 | |
| 2009 | Philadelphia | 16 | | 70 | 323 | 20.2 | 4.6 | 2 | | 15 | 140 | 8.8 | 9.3 | 59 | 8.5 | 6 | 2 | | 0 | 0 | |
| 2010 | Philadelphia | 1 | | 1 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | 0.0 | N/A | 0 | N/A | 0 | 0 | | 0 | 0 | |
| Career Totals (Full) | 63 | | 151 | 679 | 10.8 | 4.5 | 3 | | 75 | 687 | 10.9 | 9.2 | 62 | 9.2 | 28 | 4 | | 1 | 1 | |
Last updated through games completed on
Feb 5, 2012
|
|
|