| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2005 | Miami | 16 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Miami | 16 | 4 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Miami | 16 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Miami | 16 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Miami | 16 | 6 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Miami | 16 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Miami | 16 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Miami | 16 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 128 | 29 | 4 | 33 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013