Bo Scaife
- Rec Yds 226
- Yds/Game 45.2
- TD 1
- Height: 6-3
- Weight: 249
- Born: Jan 6, 1981 - Denver, CO
- College: Texas
- Draft: 2005 - 6th round (5th pick) by the Tennessee Titans
Split Stats
| |
|
Receiving |
|
Rushing |
|
Fumbles |
| Situation |
G |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Fum |
FumL |
|
| Total | 5 | | 20 | 226 | 45.2 | 11.3 | 44 | 8.5 | 12 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Home | 3 | | 12 | 148 | 49.3 | 12.3 | 44 | 9.5 | 6 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Away | 2 | | 8 | 78 | 39.0 | 9.8 | 15 | 7.0 | 6 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| As Starter | 1 | | 3 | 26 | 26.0 | 8.7 | 11 | 8.3 | 2 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| As Sub | 4 | | 17 | 200 | 50.0 | 11.8 | 44 | 8.5 | 10 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Day | 5 | | 20 | 226 | 45.2 | 11.3 | 44 | 8.5 | 12 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Grass | 3 | | 12 | 148 | 49.3 | 12.3 | 44 | 9.5 | 6 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Turf | 2 | | 8 | 78 | 39.0 | 9.8 | 15 | 7.0 | 6 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| |
| |
Receiving |
Rushing |
Fumbles |
| Situation |
G |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Fum |
FumL |
|
| Outdoors | 5 | | 20 | 226 | 45.2 | 11.3 | 44 | 8.5 | 12 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Windy | 1 | | 1 | 6 | 6.0 | 6.0 | 6 | 6.0 | 1 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Warm (61 - 80 F) | 4 | | 19 | 220 | 55.0 | 11.6 | 44 | 8.6 | 11 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Hot (> 80 F) | 1 | | 1 | 6 | 6.0 | 6.0 | 6 | 6.0 | 1 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| |
| |
Receiving |
Rushing |
Fumbles |
| Situation |
G |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Fum |
FumL |
|
| Games 1-8 | 5 | | 20 | 226 | 45.2 | 11.3 | 44 | 8.5 | 12 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| |
| |
Receiving |
Rushing |
Fumbles |
| Situation |
G |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Fum |
FumL |
|
| September | 4 | | 13 | 154 | 38.5 | 11.8 | 44 | 9.2 | 7 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| October | 1 | | 7 | 72 | 72.0 | 10.3 | 15 | 7.1 | 5 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Sunday | 5 | | 20 | 226 | 45.2 | 11.3 | 44 | 8.5 | 12 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| |
| |
Receiving |
Rushing |
Fumbles |
| Situation |
G |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Fum |
FumL |
|
| vs AFC | 4 | | 17 | 209 | 52.3 | 12.3 | 44 | 9.6 | 11 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| vs NFC | 1 | | 3 | 17 | 17.0 | 5.7 | 9 | 2.3 | 1 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| vs Div | 2 | | 9 | 131 | 65.5 | 14.6 | 44 | 11.9 | 5 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| vs AFC North | 2 | | 8 | 78 | 39.0 | 9.8 | 15 | 7.0 | 6 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| vs AFC South | 2 | | 9 | 131 | 65.5 | 14.6 | 44 | 11.9 | 5 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| vs NFC North | 1 | | 3 | 17 | 17.0 | 5.7 | 9 | 2.3 | 1 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| |
| |
Receiving |
Rushing |
Fumbles |
| Situation |
G |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Fum |
FumL |
|
| vs Baltimore | 1 | | 7 | 72 | 72.0 | 10.3 | 15 | 7.1 | 5 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| vs Cincinnati | 1 | | 1 | 6 | 6.0 | 6.0 | 6 | 6.0 | 1 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| vs Houston | 1 | | 3 | 26 | 26.0 | 8.7 | 11 | 8.3 | 2 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| vs Jacksonville | 1 | | 6 | 105 | 105.0 | 17.5 | 44 | 13.7 | 3 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| vs Minnesota | 1 | | 3 | 17 | 17.0 | 5.7 | 9 | 2.3 | 1 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| |
| |
Receiving |
Rushing |
Fumbles |
| Situation |
G |
|
Rec |
Yds |
Y/G |
Avg |
Lng |
YAC |
1stD |
TD |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Fum |
FumL |
|
| In Win | 5 | | 20 | 226 | 45.2 | 11.3 | 44 | 8.5 | 12 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| One-Sided | 4 | | 13 | 154 | 38.5 | 11.8 | 44 | 9.2 | 7 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Not Close | 3 | | 7 | 49 | 16.3 | 7.0 | 11 | 5.4 | 4 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Close | 2 | | 13 | 177 | 88.5 | 13.6 | 44 | 10.2 | 8 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Late&Close | 2 | | 7 | 113 | 0.0 | 16.1 | 44 | 14.6 | 5 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
Last updated through games completed on
Oct 6, 2008
|
|
|