| Season Outlook | Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| Last 4 Games | 4 | 10 | N/A | 88 | 22.0 | 8.8 | 30 | 0 | 0 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | |
| 11 '10 | WAS | 1 | 4 | N/A | 51 | 51.0 | 12.8 | 30 | - | - | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 12 '10 | @HOU | 1 | 1 | N/A | 10 | 10.0 | 10.0 | 10 | - | - | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 13 '10 | JAC | 1 | 1 | N/A | 7 | 7.0 | 7.0 | 7 | - | - | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 14 '10 | IND | 1 | 4 | N/A | 20 | 20.0 | 5.0 | 8 | - | - | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| 2008 | Tennessee | 16 | 58 | 84 | 561 | 35.1 | 9.7 | 44 | 6.5 | 29 | 2 | 0 | 0 | 0.0 | N/A | 0 | 1 | 0 |
| 2009 | Tennessee | 14 | 45 | 70 | 440 | 31.4 | 9.8 | 27 | 4.7 | 24 | 1 | 0 | 0 | 0.0 | N/A | 0 | 1 | 1 |
| 2010 | Tennessee | 14 | 36 | 52 | 318 | 22.7 | 8.8 | 30 | 3.3 | 17 | 4 | 0 | 0 | 0.0 | N/A | 0 | 2 | 1 |
| Career Totals (Full) | 90 | 251 | 396 | 2383 | 26.5 | 9.5 | 44 | 4.7 | 132 | 12 | 1 | 13 | 0.1 | 13.0 | 1 | 7 | 5 | |
Last updated through games completed on Feb 3, 2013