| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2005 | Seattle | 16 | 85 | 20 | 105 | 4.0 | 32 | 3 | 55 | 1 | 1 | 0 | 10 | 0 |
| 2006 | Seattle | 16 | 92 | 31 | 123 | 1.5 | 14 | 1 | 19 | 0 | 0 | 2 | 7 | 0 |
| 2007 | Seattle | 16 | 83 | 26 | 109 | 1.0 | 8 | 4 | 116 | 0 | 0 | 3 | 9 | 0 |
| 2008 | Seattle | 15 | 69 | 25 | 94 | 0.0 | 0 | 1 | 16 | 0 | 0 | 1 | 4 | 0 |
| 2009 | Seattle | 5 | 21 | 11 | 32 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2010 | Seattle | 16 | 58 | 30 | 88 | 1.0 | 8 | 1 | 26 | 1 | 1 | 2 | 8 | 0 |
| Career Totals | 84 | 408 | 143 | 551 | 8.5 | 72 | 10 | 232 | 2 | 2 | 8 | 40 | 0 | |
Last updated through games completed on Feb 3, 2013