| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2005 | Cleveland | 10 | 32 | 59 | 512 | 51.2 | 16.0 | 80 | 6.3 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Cleveland | 16 | 61 | 124 | 884 | 55.3 | 14.5 | 75 | 5.3 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Cleveland | 16 | 80 | 153 | 1289 | 80.6 | 16.1 | 78 | 3.9 | 57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2008 | Cleveland | 16 | 55 | 138 | 873 | 54.6 | 15.9 | 70 | 4.1 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | NY Jets | 12 | 35 | 72 | 541 | 45.1 | 15.5 | 65 | 4.5 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2009 | Cleveland | 4 | 10 | 22 | 139 | 34.8 | 13.9 | 24 | 2.9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | NY Jets | 16 | 53 | 101 | 904 | 56.5 | 17.1 | 74 | 5.7 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011 | San Francisco | 9 | 15 | 34 | 181 | 20.1 | 12.1 | 24 | 3.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | NY Jets | 3 | 10 | 18 | 125 | 41.7 | 12.5 | 19 | 3.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Seattle | 10 | 8 | 18 | 74 | 7.4 | 9.3 | 16 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 112 | 359 | 739 | 5522 | 49.3 | 15.4 | 80 | 4.6 | 257 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
Last updated through games completed on Feb 3, 2013