Last updated through games completed on Feb 3, 2013
| Season Stats | Rushing | Receiving | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Att | Yds | Y/A | Lng | TD | Rec | Tgt | Yds | Y/R | Lng | TD | Fum | FumL |
| 1 | Sep 13 | @ ATL | L 7-19 | 10 | 43 | 4.3 | 14 | 0 | 3 | N/A | 10 | 3.3 | 9 | 0 | 0 | 0 |
| 2 | Sep 21 | IND | L 23-27 | 24 | 136 | 5.7 | 19 | 2 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 |
| 3 | Sep 27 | @ SDG | L 13-23 | 18 | 75 | 4.2 | 12 | 0 | 3 | N/A | 40 | 13.3 | 27 | 0 | 0 | 0 |
| 4 | Oct 4 | BUF | W 38-10 | 20 | 115 | 5.8 | 38 | 2 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 |
| 5 | Oct 12 | NYJ | W 31-27 | 21 | 74 | 3.5 | 13 | 2 | 3 | N/A | 14 | 4.7 | 10 | 0 | 0 | 0 |
| 7 | Oct 25 | NOR | L 34-46 | 16 | 48 | 3.0 | 8 | 1 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 |
| 8 | Nov 1 | @ NYJ | W 30-25 | 11 | 27 | 2.5 | 13 | 0 | 1 | N/A | 2 | 2.0 | 2 | 0 | 0 | 0 |
| 9 | Nov 8 | @ NWE | L 17-27 | 15 | 48 | 3.2 | 16 | 0 | 2 | N/A | 16 | 8.0 | 9 | 0 | 0 | 0 |
| 10 | Nov 15 | TAM | W 25-23 | 12 | 82 | 6.8 | 45 | 1 | 2 | N/A | 16 | 8.0 | 11 | 0 | 1 | 1 |
| Total | 147 | 648 | 4.4 | 45 | 8 | 14 | N/A | 98 | 7.0 | 27 | 0 | 1 | 1 | |||
Last updated through games completed on Feb 3, 2013