| Type | Avg Yds | Long | Inside 20 |
|---|---|---|---|
| @ IND | 50.5 | 0 | - |
| Season | 47.2 | 66 | 28 |
Last updated through games completed on Feb 3, 2013
| Season Stats | Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Punt | Yds | Avg | Long | In20 | FC | TB | Blk |
| 1 | Sep 11 | DEN | W 34-10 | 3 | 142 | 47.3 | 49 | 0 | 1 | 1 | 0 |
| 2 | Sep 18 | @ NYJ | L 7-17 | 7 | 284 | 40.6 | 56 | 3 | 1 | 0 | 0 |
| 3 | Sep 25 | CAR | W 27-24 | 6 | 268 | 44.7 | 55 | 3 | 1 | 0 | 0 |
| 5 | Oct 9 | @ BUF | L 14-20 | 3 | 122 | 40.7 | 51 | 1 | 1 | 0 | 0 |
| 6 | Oct 16 | @ TAM | L 13-27 | 5 | 225 | 45.0 | 51 | 1 | 2 | 0 | 0 |
| 7 | Oct 21 | KAN | L 20-30 | 8 | 367 | 45.9 | 60 | 1 | 2 | 0 | 0 |
| 8 | Oct 30 | @ NOR | W 21-6 | 4 | 184 | 46.0 | 59 | 1 | 0 | 2 | 0 |
| 9 | Nov 6 | ATL | L 10-17 | 6 | 261 | 43.5 | 54 | 3 | 1 | 0 | 0 |
| 10 | Nov 13 | NWE | L 16-23 | 6 | 272 | 45.3 | 58 | 2 | 1 | 1 | 0 |
| 11 | Nov 20 | @ CLE | L 0-22 | 6 | 266 | 44.3 | 60 | 1 | 0 | 2 | 0 |
| 12 | Nov 27 | @ OAK | W 33-21 | 4 | 205 | 51.3 | 54 | 3 | 0 | 0 | 0 |
| 13 | Dec 4 | BUF | W 24-23 | 7 | 255 | 36.4 | 52 | 4 | 1 | 0 | 0 |
| 14 | Dec 11 | @ SDG | W 23-21 | 3 | 125 | 41.7 | 45 | 0 | 0 | 1 | 0 |
| 15 | Dec 18 | NYJ | W 24-20 | 7 | 296 | 42.3 | 52 | 2 | 2 | 0 | 0 |
| 16 | Dec 24 | TEN | W 24-10 | 9 | 400 | 44.4 | 63 | 3 | 0 | 0 | 0 |
| 17 | Jan 1 | @ NWE | W 28-26 | 4 | 155 | 38.8 | 42 | 3 | 1 | 0 | 0 |
| Total | 88 | 3827 | 43.5 | 63 | 31 | 14 | 7 | 0 | |||
Last updated through games completed on Feb 3, 2013