| Type | Avg Yds | Long | Inside 20 |
|---|---|---|---|
| vs ARI | 46.3 | 1 | - |
| Season | 48.1 | 66 | 36 |
Last updated through games completed on Feb 3, 2013
| Season Stats | Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Punt | Yds | Avg | Long | In20 | FC | TB | Blk |
| 1 | Sep 12 | ATL | L 19-21 | 6 | 245 | 40.8 | 55 | 1 | 0 | 0 | 0 |
| 2 | Sep 19 | @ NOR | L 27-30 | 4 | 166 | 41.5 | 51 | 0 | 2 | 0 | 0 |
| 3 | Sep 26 | @ SEA | L 0-34 | 7 | 296 | 42.3 | 60 | 3 | 4 | 2 | 0 |
| 4 | Oct 3 | STL | L 14-24 | 3 | 109 | 36.3 | 47 | 2 | 1 | 1 | 0 |
| 5 | Oct 10 | ARI | W 31-28 | 6 | 254 | 42.3 | 57 | 1 | 0 | 0 | 0 |
| 6 | Oct 17 | @ NYJ | L 14-22 | 7 | 277 | 39.6 | 53 | 3 | 2 | 1 | 0 |
| 8 | Oct 31 | @ CHI | L 13-23 | 8 | 326 | 40.8 | 55 | 0 | 0 | 1 | 0 |
| 9 | Nov 7 | SEA | L 27-42 | 6 | 255 | 42.5 | 55 | 3 | 1 | 0 | 0 |
| 10 | Nov 14 | CAR | L 27-37 | 3 | 122 | 40.7 | 49 | 1 | 0 | 1 | 0 |
| 11 | Nov 21 | @ TAM | L 3-35 | 7 | 338 | 48.3 | 81 | 1 | 1 | 0 | 0 |
| 12 | Nov 28 | MIA | L 17-24 | 9 | 335 | 37.2 | 45 | 3 | 2 | 0 | 0 |
| 13 | Dec 5 | @ STL | L 6-16 | 6 | 247 | 41.2 | 51 | 1 | 2 | 0 | 0 |
| 14 | Dec 12 | @ ARI | W 31-28 | 7 | 320 | 45.7 | 53 | 3 | 0 | 1 | 0 |
| 15 | Dec 18 | WAS | L 16-26 | 7 | 271 | 38.7 | 44 | 1 | 1 | 0 | 0 |
| 16 | Dec 26 | BUF | L 7-41 | 5 | 215 | 43.0 | 47 | 1 | 0 | 1 | 0 |
| 17 | Jan 2 | @ NWE | L 7-21 | 5 | 214 | 42.8 | 44 | 1 | 1 | 0 | 0 |
| Total | 96 | 3990 | 41.6 | 81 | 25 | 17 | 8 | 0 | |||
Last updated through games completed on Feb 3, 2013