| Type | Rush Yds | Yds/Game | TD |
|---|---|---|---|
| vs HOU | 0 | 0 | 0 |
| Season | 20 | 2.2 | 0 |
| Season Outlook | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| Last 4 Games | 4 | 4 | 6 | 1.5 | 1.5 | 0 | 3 | 4 | 54 | 13.5 | 18.0 | 32 | 0 | 0 | 0 | 1 | 1 | |
| 8 '12 | @TEN | 1 | 0 | 0 | 0.0 | N/A | 0 | 1 | 2 | 13 | 13.0 | 13.0 | 13 | - | - | 0 | 0 | 0 |
| 15 '12 | @HOU | 1 | 4 | 6 | 6.0 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | N/A | N/A | - | - | 0 | 1 | 1 |
| 16 '12 | @KAN | 1 | 0 | 0 | 0.0 | N/A | 0 | 1 | 1 | 32 | 32.0 | 32.0 | 32 | - | - | 0 | 0 | 0 |
| 17 '12 | HOU | 1 | 0 | 0 | 0.0 | N/A | 0 | 1 | 1 | 9 | 9.0 | 9.0 | 9 | - | - | 0 | 0 | 0 |
| 2012 Year to Date | 9 | 13 | 20 | 2.2 | 1.5 | 0 | 6 | 8 | 77 | 8.6 | 12.8 | 32 | 7.3 | 4 | 1 | 1 | 1 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2010 | Pittsburgh | 15 | 33 | 99 | 6.6 | 3.0 | 0 | 26 | 31 | 205 | 13.7 | 7.9 | 29 | 8.3 | 10 | 0 | 0 | 0 |
| 2011 | Pittsburgh | 12 | 22 | 157 | 13.1 | 7.1 | 0 | 11 | 14 | 104 | 8.7 | 9.5 | 24 | 9.2 | 4 | 1 | 2 | 2 |
| 2012 | Indianapolis | 9 | 13 | 20 | 2.2 | 1.5 | 0 | 6 | 8 | 77 | 8.6 | 12.8 | 32 | 7.3 | 4 | 1 | 1 | 1 |
| Career Totals (Full) | 122 | 507 | 2267 | 18.6 | 4.5 | 6 | 220 | 289 | 1952 | 16.0 | 8.9 | 50 | 8.4 | 84 | 8 | 6 | 4 | |
Last updated through games completed on Feb 3, 2013