Ben Hartsock
- Rec Yds 2
- Yds/Game 0.7
- TD 1
- Height: 6-4
- Weight: 264
- Born: Jul 5, 1980 - Chillicothe, OH
- College: Ohio State
- Draft: 2004 - 3rd round (5th pick) by the Indianapolis Colts
Profile
| Recent News |
|
No recent news |
|
|
| | | |
| Hartsock |
 |
2 |
| League Average |
 |
150 |
| League Leader |
 |
768 |
|
|
|
| | | |
| Hartsock |
 |
1 |
| League Average |
 |
1 |
| League Leader |
 |
7 |
|
|
|
|
| Next Game (@NWE) |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last Game vs NWE | 1 | | 2 | 28 | 28.0 | 14.0 | 23 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Career vs NWE | 1 | | 2 | 28 | 28.0 | 14.0 | 23 | 12.0 | 2 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Away | 14 | | 13 | 123 | 4.6 | 9.5 | 27 | 4.5 | 5 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Turf | 9 | | 11 | 113 | 3.9 | 10.3 | 27 | 4.5 | 7 | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Outdoors | 18 | | 18 | 185 | 5.0 | 10.3 | 27 | 6.1 | 10 | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Season Outlook |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 4 | 28 | 7.0 | 7.0 | 17 | - | - | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 1 '08 (DET) | 1 | | 1 | 17 | 17.0 | 17.0 | 17 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 4 '08 (@CAR) | 1 | | 1 | 7 | 7.0 | 7.0 | 7 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 9 '08 (@OAK) | 1 | | 1 | 2 | 2.0 | 2.0 | 2 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 3 (TEN) | 1 | | 1 | 2 | 2.0 | 2.0 | 2 | - | - | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| 2009 Year to Date | 9 | | 1 | 2 | 0.2 | 2.0 | 2 | 0.0 | 1 | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Rushing |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| 2007 | Tennessee | 16 | | 12 | 138 | 8.6 | 11.5 | 27 | 6.0 | 7 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| 2008 | Atlanta | 11 | | 3 | 26 | 2.4 | 8.7 | 17 | 4.7 | 1 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| 2009 | NY Jets | 9 | | 1 | 2 | 0.2 | 2.0 | 2 | 0.0 | 1 | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Career Totals (Full) | 65 | | 28 | 275 | 4.2 | 9.8 | 27 | 5.3 | 15 | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
Last updated through games completed on
Nov 19, 2009
|
|
|