| Playoff Stats | Tackles* | Sacks | Interceptions | Misc | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Score | Solo | Ast | Tot | Sacks | Yds | Int | Yds | TD | FrcdFum | PassDef |
| Divisional | ARI | L 13-33 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Last updated through games completed on Feb 3, 2013
| Season Stats | Tackles* | Sacks | Interceptions | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Solo | Ast | Tot | Sacks | Yds | Int | Yds | TD | FrcdFum | PassDef |
| 1 | Sep 7 | @ SDG | W 26-24 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Sep 14 | CHI | W 20-17 | 7 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Sep 21 | @ MIN | L 10-20 | 2 | 2 | 4 | 0.0 | 0 | 1 | 19 | 0 | 0 | 1 |
| 4 | Sep 28 | ATL | W 24-9 | 6 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Oct 5 | KAN | W 34-0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Oct 12 | @ TAM | L 3-27 | 6 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oct 19 | NOR | W 30-7 | 8 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Oct 26 | ARI | W 27-23 | 7 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Nov 9 | @ OAK | W 17-6 | 5 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Nov 16 | DET | W 31-22 | 9 | 1 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Nov 23 | @ ATL | L 28-45 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Nov 30 | @ GNB | W 35-31 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dec 8 | TAM | W 38-23 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dec 14 | DEN | W 30-10 | 6 | 1 | 7 | 0.0 | 0 | 1 | 4 | 0 | 0 | 1 |
| 16 | Dec 21 | @ NYG | L 28-34 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Dec 28 | @ NOR | W 33-31 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 83 | 10 | 93 | 0.0 | 0 | 3 | 23 | 0 | 1 | 19 | |||
Last updated through games completed on Feb 3, 2013