| Type | Pass Yds | TD | Yds/Game | QB Rating |
|---|---|---|---|---|
| vs CLE | 134 | 3 | 134 | 120.3 |
| Season | 3265 | 26 | 251.2 | 97.0 |
| Career Stats | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| 2004 | Pittsburgh | 14 | 98.1 | 196 | 295 | 66.4 | 2621 | 187.2 | 8.9 | 17 | 11 | 56 | 144 | 10.3 | 2.6 | 1 | 30 | 213 | 2 | 2 |
| 2005 | Pittsburgh | 12 | 98.6 | 168 | 268 | 62.7 | 2385 | 198.8 | 8.9 | 17 | 9 | 31 | 69 | 5.8 | 2.2 | 3 | 23 | 129 | 2 | 1 |
| 2006 | Pittsburgh | 15 | 75.4 | 280 | 469 | 59.7 | 3513 | 234.2 | 7.5 | 18 | 23 | 32 | 98 | 6.5 | 3.1 | 2 | 46 | 280 | 5 | 2 |
| 2007 | Pittsburgh | 15 | 104.1 | 264 | 404 | 65.3 | 3154 | 210.3 | 7.8 | 32 | 11 | 35 | 204 | 13.6 | 5.8 | 2 | 47 | 347 | 9 | 3 |
| 2008 | Pittsburgh | 16 | 80.1 | 281 | 469 | 59.9 | 3301 | 206.3 | 7.0 | 17 | 15 | 34 | 101 | 6.3 | 3.0 | 2 | 46 | 284 | 14 | 7 |
| 2009 | Pittsburgh | 15 | 100.5 | 337 | 506 | 66.6 | 4328 | 288.5 | 8.6 | 26 | 12 | 40 | 82 | 5.5 | 2.1 | 2 | 50 | 348 | 7 | 3 |
| 2010 | Pittsburgh | 12 | 97.0 | 240 | 389 | 61.7 | 3200 | 266.7 | 8.2 | 17 | 5 | 34 | 176 | 14.7 | 5.2 | 2 | 32 | 220 | 7 | 3 |
| 2011 | Pittsburgh | 15 | 90.1 | 324 | 513 | 63.2 | 4077 | 271.8 | 7.9 | 21 | 14 | 31 | 70 | 4.7 | 2.3 | 0 | 40 | 269 | 8 | 5 |
| 2012 | Pittsburgh | 13 | 97.0 | 284 | 449 | 63.3 | 3265 | 251.2 | 7.3 | 26 | 8 | 26 | 92 | 7.1 | 3.5 | 0 | 30 | 182 | 6 | 3 |
| Career Totals | 127 | 92.7 | 2374 | 3762 | 63.1 | 29844 | 235.0 | 7.9 | 191 | 108 | 319 | 1036 | 8.2 | 3.2 | 14 | 344 | 2272 | 60 | 29 | |
Last updated through games completed on Feb 3, 2013