Tony Romo
- Pass Yds 4184
- TD 31
- Yds/Game 261.5
- QB Rating -
- Height: 6-2
- Weight: 228
- Born: - San Diego, CA
- College: Eastern Illinois
- Draft: None
Situational Stats
| |
|
Passing |
|
Rushing |
|
Sacked |
|
Fumbles |
| Situation |
G |
|
QBRat |
Comp |
Att |
Pct |
Yds |
Y/G |
Y/A |
TD |
Int |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Sack |
YdsL |
|
Fum |
FumL |
|
| Total | 16 | | 102.5 | 346 | 522 | 66.3 | 4184 | 261.5 | 8.0 | 31 | 10 | | 22 | 46 | 2.9 | 2.1 | 1 | | 36 | 227 | | 6 | 3 | |
| 1st Quarter | 0 | | 103.8 | 71 | 103 | 68.9 | 855 | N/A | 8.3 | 8 | 4 | | 2 | 6 | N/A | 3.0 | 0 | | 9 | 65 | | 0 | 0 | |
| 2nd Quarter | 0 | | 109.5 | 103 | 152 | 67.8 | 1139 | N/A | 7.5 | 9 | 0 | | 5 | 1 | N/A | 0.2 | 1 | | 9 | 66 | | 0 | 0 | |
| 3rd Quarter | 0 | | 86.8 | 78 | 115 | 67.8 | 858 | N/A | 7.5 | 4 | 4 | | 3 | 19 | N/A | 6.3 | 0 | | 10 | 59 | | 2 | 1 | |
| 4th Quarter | 0 | | 104.4 | 91 | 148 | 61.5 | 1215 | N/A | 8.2 | 10 | 2 | | 12 | 20 | N/A | 1.7 | 0 | | 8 | 37 | | 4 | 2 | |
| Overtime | 0 | | 116.7 | 3 | 4 | 75.0 | 117 | N/A | 29.3 | 0 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | | 0 | 0 | |
| 1st Half | 0 | | 107.2 | 174 | 255 | 68.2 | 1994 | N/A | 7.8 | 17 | 4 | | 7 | 7 | N/A | 1.0 | 1 | | 18 | 131 | | 0 | 0 | |
| 2nd Half | 0 | | 98.1 | 172 | 267 | 64.4 | 2190 | N/A | 8.2 | 14 | 6 | | 15 | 39 | N/A | 2.6 | 0 | | 18 | 96 | | 6 | 3 | |
| 2 min left in Half | 0 | | 94.8 | 49 | 75 | 65.3 | 548 | N/A | 7.3 | 3 | 1 | | 11 | -8 | N/A | -0.7 | 1 | | 4 | 29 | | 2 | 1 | |
| |
| |
Passing |
Rushing |
Sacked |
Fumbles |
| Situation |
G |
|
QBRat |
Comp |
Att |
Pct |
Yds |
Y/G |
Y/A |
TD |
Int |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Sack |
YdsL |
|
Fum |
FumL |
|
| When Ahead | 0 | | 102.6 | 118 | 177 | 66.7 | 1332 | N/A | 7.5 | 11 | 3 | | 9 | 3 | N/A | 0.3 | 1 | | 13 | 71 | | 2 | 2 | |
| When Tied | 0 | | 101.8 | 84 | 128 | 65.6 | 1164 | N/A | 9.1 | 9 | 5 | | 7 | 34 | N/A | 4.9 | 0 | | 4 | 32 | | 2 | 0 | |
| When Behind | 0 | | 102.9 | 144 | 217 | 66.4 | 1688 | N/A | 7.8 | 11 | 2 | | 6 | 9 | N/A | 1.5 | 0 | | 19 | 124 | | 2 | 1 | |
| |
| |
Passing |
Rushing |
Sacked |
Fumbles |
| Situation |
G |
|
QBRat |
Comp |
Att |
Pct |
Yds |
Y/G |
Y/A |
TD |
Int |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Sack |
YdsL |
|
Fum |
FumL |
|
| Wide Right | 0 | | 100.2 | 75 | 129 | 58.1 | 1077 | N/A | 8.3 | 12 | 5 | | 3 | 11 | N/A | 3.7 | 0 | | 0 | 0 | | 0 | 0 | |
| Right | 0 | | 103.5 | 80 | 108 | 74.1 | 888 | N/A | 8.2 | 3 | 1 | | 0 | 0 | N/A | N/A | 0 | | 5 | 29 | | 2 | 2 | |
| Middle | 0 | | 87.4 | 38 | 56 | 67.9 | 506 | N/A | 9.0 | 1 | 2 | | 15 | 6 | N/A | 0.4 | 1 | | 28 | 183 | | 3 | 1 | |
| Left | 0 | | 129.3 | 97 | 125 | 77.6 | 1179 | N/A | 9.4 | 10 | 1 | | 2 | 3 | N/A | 1.5 | 0 | | 3 | 15 | | 0 | 0 | |
| Wide Left | 0 | | 80.4 | 56 | 104 | 53.8 | 534 | N/A | 5.1 | 5 | 1 | | 2 | 26 | N/A | 13.0 | 0 | | 0 | 0 | | 1 | 0 | |
| |
| |
Passing |
Rushing |
Sacked |
Fumbles |
| Situation |
G |
|
QBRat |
Comp |
Att |
Pct |
Yds |
Y/G |
Y/A |
TD |
Int |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Sack |
YdsL |
|
Fum |
FumL |
|
| Carry 1-5 | 0 | | 0.0 | 0 | 0 | N/A | 0 | N/A | N/A | 0 | 0 | | 22 | 46 | N/A | 2.1 | 1 | | 0 | 0 | | 1 | 0 | |
| |
| |
Passing |
Rushing |
Sacked |
Fumbles |
| Situation |
G |
|
QBRat |
Comp |
Att |
Pct |
Yds |
Y/G |
Y/A |
TD |
Int |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Sack |
YdsL |
|
Fum |
FumL |
|
| 1st down | 0 | | 101.3 | 146 | 221 | 66.1 | 1701 | N/A | 7.7 | 13 | 4 | | 12 | 12 | N/A | 1.0 | 1 | | 13 | 79 | | 2 | 0 | |
| 2nd down | 0 | | 101.3 | 119 | 163 | 73.0 | 1402 | N/A | 8.6 | 5 | 3 | | 4 | 18 | N/A | 4.5 | 0 | | 11 | 82 | | 1 | 0 | |
| 3rd down | 0 | | 105.6 | 78 | 135 | 57.8 | 1053 | N/A | 7.8 | 13 | 3 | | 5 | 16 | N/A | 3.2 | 0 | | 11 | 63 | | 3 | 3 | |
| 4th down | 0 | | 105.6 | 3 | 3 | 100.0 | 28 | N/A | 9.3 | 0 | 0 | | 1 | 0 | N/A | 0.0 | 0 | | 1 | 3 | | 0 | 0 | |
| |
| |
Passing |
Rushing |
Sacked |
Fumbles |
| Situation |
G |
|
QBRat |
Comp |
Att |
Pct |
Yds |
Y/G |
Y/A |
TD |
Int |
|
Rush |
Yds |
Y/G |
Avg |
TD |
|
Sack |
YdsL |
|
Fum |
FumL |
|
| 1st & Goal | 0 | | 104.2 | 9 | 15 | 60.0 | 42 | N/A | 2.8 | 6 | 0 | | 2 | 0 | N/A | 0.0 | 1 | | 0 | 0 | | 0 | 0 | |
| 2nd & Goal | 0 | | 79.2 | 3 | 11 | 27.3 | 9 | N/A | 0.8 | 2 | 0 | | 1 | -1 | N/A | -1.0 | 0 | | 1 | 11 | | 0 | 0 | |
| 3rd & Goal | 0 | | 108.9 | 9 | 14 | 64.3 | 46 | N/A | 3.3 | 6 | 0 | | 1 | 3 | N/A | 3.0 | 0 | | 1 | 1 | | 1 | 1 | |
| 4th & Goal | 0 | | 0.0 | 0 | 0 | N/A | 0 | N/A | N/A | 0 | 0 | | 0 | 0 | N/A | N/A | 0 | | 1 | 3 | | 0 | 0 | |
| 1D, < 3 yds | 0 | | 81.9 | 1 | 3 | 33.3 | 1 | N/A | 0.3 | 1 | 0 | | 1 | 1 | N/A | 1.0 | 1 | | 0 | 0 | | 0 | 0 | |
| 1D, 3-7 yds | 0 | | 107.4 | 5 | 9 | 55.6 | 42 | N/A | 4.7 | 4 | 0 | | 1 | -1 | N/A | -1.0 | 0 | | 0 | 0 | | 0 | 0 | |
| 1D, 8-10 yds | 0 | | 97.1 | 135 | 199 | 67.8 | 1598 | N/A | 8.0 | 8 | 4 | | 10 | 12 | N/A | 1.2 | 0 | | 11 | 63 | | 2 | 0 | |
| 1D, 11+ yds | 0 | | 68.8 | 5 | 10 | 50.0 | 60 | N/A | 6.0 | 0 | 0 | | 0 | 0 | N/A | N/A | 0 | | 2 | 16 | | 0 | 0 | |
| 1D, < 6 yds | 0 | | 99.5 | 4 | 8 | 50.0 | 31 | N/A | 3.9 | 3 | 0 | | 2 | 0 | N/A | 0.0 | 1 | | 0 | 0 | | 0 | 0 | |
| 1D, 6+ yds | 0 | | 98.1 | 142 | 213 | 66.7 | 1670 | N/A | 7.8 | 10 | 4 | | 10 | 12 | N/A | 1.2 | 0 | | 13 | 79 | | 2 | 0 | |
| 2D, < 3 yds | 0 | | 120.1 | 6 | 9 | 66.7 | 55 | N/A | 6.1 | 1 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | | 0 | 0 | |
| 2D, 3-7 yds | 0 | | 105.6 | 41 | 55 | 74.5 | 486 | N/A | 8.8 | 2 | 1 | | 3 | 1 | N/A | 0.3 | 0 | | 1 | 11 | | 0 | 0 | |
| 2D, 8-10 yds | 0 | | 86.7 | 46 | 65 | 70.8 | 520 | N/A | 8.0 | 1 | 2 | | 0 | 0 | N/A | N/A | 0 | | 9 | 67 | | 0 | 0 | |
| 2D, 11+ yds | 0 | | 117.4 | 26 | 34 | 76.5 | 341 | N/A | 10.0 | 1 | 0 | | 1 | 17 | N/A | 17.0 | 0 | | 1 | 4 | | 1 | 0 | |
| 2D, < 6 yds | 0 | | 112.8 | 21 | 32 | 65.6 | 270 | N/A | 8.4 | 2 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | | 0 | 0 | |
| 2D, 6+ yds | 0 | | 98.5 | 98 | 131 | 74.8 | 1132 | N/A | 8.6 | 3 | 3 | | 4 | 18 | N/A | 4.5 | 0 | | 11 | 82 | | 1 | 0 | |
| 3D, < 3 yds | 0 | | 51.3 | 8 | 16 | 50.0 | 49 | N/A | 3.1 | 1 | 1 | | 2 | -1 | N/A | -0.5 | 0 | | 1 | 1 | | 1 | 1 | |
| 3D, 3-7 yds | 0 | | 109.9 | 32 | 57 | 56.1 | 394 | N/A | 6.9 | 7 | 1 | | 3 | 17 | N/A | 5.7 | 0 | | 6 | 42 | | 1 | 1 | |
| 3D, 8-10 yds | 0 | | 138.0 | 19 | 33 | 57.6 | 383 | N/A | 11.6 | 5 | 0 | | 0 | 0 | N/A | N/A | 0 | | 1 | 3 | | 0 | 0 | |
| 3D, 11+ yds | 0 | | 74.9 | 19 | 29 | 65.5 | 227 | N/A | 7.8 | 0 | 1 | | 0 | 0 | N/A | N/A | 0 | | 3 | 17 | | 1 | 1 | |
| 3D, < 6 yds | 0 | | 99.4 | 30 | 53 | 56.6 | 335 | N/A | 6.3 | 7 | 2 | | 4 | 13 | N/A | 3.3 | 0 | | 4 | 26 | | 1 | 1 | |
| 3D, 6+ yds | 0 | | 106.7 | 48 | 82 | 58.5 | 718 | N/A | 8.8 | 6 | 1 | | 1 | 3 | N/A | 3.0 | 0 | | 7 | 37 | | 2 | 2 | |
| 4D, < 3 yds | 0 | | 0.0 | 0 | 0 | N/A | 0 | N/A | N/A | 0 | 0 | | 1 | 0 | N/A | 0.0 | 0 | | 1 | 3 | | 0 | 0 | |
| 4D, 3-7 yds | 0 | | 104.2 | 1 | 1 | 100.0 | 9 | N/A | 9.0 | 0 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | | 0 | 0 | |
| 4D, 11+ yds | 0 | | 106.3 | 2 | 2 | 100.0 | 19 | N/A | 9.5 | 0 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | | 0 | 0 | |
| 4D, < 6 yds | 0 | | 104.2 | 1 | 1 | 100.0 | 9 | N/A | 9.0 | 0 | 0 | | 1 | 0 | N/A | 0.0 | 0 | | 1 | 3 | | 0 | 0 | |
| 4D, 6+ yds | 0 | | 106.3 | 2 | 2 | 100.0 | 19 | N/A | 9.5 | 0 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | | 0 | 0 | |
Last updated through games completed on
Feb 5, 2012
|
|
|