Tony Romo
- Pass Yds 2624
- TD 15
- Yds/Game 262.4
- QB Rating 91.5
- Height: 6-2
- Weight: 226
- Born: Apr 21, 1980 - San Diego, CA
- College: Eastern Illinois
- Draft: None
Game Log
| Playoff Stats |
| Passing | | Rushing | | Sacked | | Fumbles |
| Week |
Opp |
Score |
QBRat | Comp | Att | Yds | Y/A | Lng | Int | TD | | Att | Yds | Y/A | Lng | TD | | Sack | SackYds | | Fum | FumL | |
| Divisional | NYG | L 17-21 | 64.7 | 18 | 36 | 201 | 5.6 | 20 | 1 | 1 | | 3 | 17 | 5.7 | 11 | 0 | | 2 | 19 | | 0 | 0 | |
| Total | 71.6 | 27 | 52 | 288 | 5.5 | 34 | 2 | 3 | | 3 | 17 | 5.7 | 11 | 0 | | 3 | 23 | | 1 | 0 | |
| Season Stats |
| Passing | | Rushing | | Sacked | | Fumbles |
| Week |
Date |
Opp |
Score |
QBRat | Comp | Att | Yds | Y/A | Lng | Int | TD | | Att | Yds | Y/A | Lng | TD | | Sack | SackYds | | Fum | FumL | |
| 1 | Sep 9 | NYG | W 45-35 | 128.5 | 15 | 24 | 345 | 14.4 | 51 | 1 | 4 | | 3 | 11 | 3.7 | 9 | 1 | | 1 | 9 | | 0 | 0 | |
| 2 | Sep 16 | @ MIA | W 37-20 | 92.0 | 14 | 29 | 186 | 6.4 | 34 | 0 | 2 | | 4 | 36 | 9.0 | 17 | 0 | | 1 | 0 | | 0 | 0 | |
| 3 | Sep 23 | @ CHI | W 34-10 | 100.8 | 22 | 35 | 329 | 9.4 | 35 | 1 | 2 | | 0 | 0 | N/A | N/A | 0 | | 3 | 29 | | 0 | 0 | |
| 4 | Sep 30 | STL | W 35-7 | 115.6 | 21 | 33 | 339 | 10.3 | 59 | 1 | 3 | | 3 | 24 | 8.0 | 15 | 1 | | 1 | 8 | | 0 | 0 | |
| 5 | Oct 8 | @ BUF | W 25-24 | 49.9 | 29 | 50 | 309 | 6.2 | 31 | 5 | 2 | | 2 | 7 | 3.5 | 5 | 0 | | 0 | 0 | | 1 | 1 | |
| 6 | Oct 14 | NWE | L 27-48 | 91.0 | 18 | 29 | 199 | 6.9 | 26 | 1 | 2 | | 1 | -1 | -1.0 | -1 | 0 | | 2 | 13 | | 0 | 0 | |
| 7 | Oct 21 | MIN | W 24-14 | 104.8 | 31 | 39 | 277 | 7.1 | 24 | 0 | 1 | | 1 | 4 | 4.0 | 4 | 0 | | 3 | 24 | | 2 | 1 | |
| 8 | | bye | | | | | | | | | | | | | | | | | | | | | | |
| 9 | Nov 4 | @ PHI | W 38-17 | 141.7 | 20 | 25 | 324 | 13.0 | 53 | 1 | 3 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | | 0 | 0 | |
| 10 | Nov 11 | @ NYG | W 31-20 | 123.1 | 20 | 28 | 247 | 8.8 | 50 | 1 | 4 | | 2 | -2 | -1.0 | 0 | 0 | | 1 | 4 | | 1 | 0 | |
| 11 | Nov 18 | WAS | W 28-23 | 124.1 | 22 | 32 | 293 | 9.2 | 52 | 1 | 4 | | 2 | 2 | 1.0 | 2 | 0 | | 1 | 6 | | 1 | 0 | |
| 12 | Nov 22 | NYJ | W 34-3 | 102.5 | 21 | 28 | 195 | 7.0 | 25 | 1 | 2 | | 2 | 7 | 3.5 | 6 | 0 | | 3 | 25 | | 1 | 0 | |
| 13 | Nov 29 | GNB | W 37-27 | 123.5 | 19 | 30 | 309 | 10.3 | 48 | 1 | 4 | | 2 | -2 | -1.0 | -1 | 0 | | 0 | 0 | | 0 | 0 | |
| 14 | Dec 9 | @ DET | W 28-27 | 110.4 | 35 | 44 | 302 | 6.9 | 30 | 0 | 2 | | 1 | 15 | 15.0 | 15 | 0 | | 3 | 21 | | 1 | 0 | |
| 15 | Dec 16 | PHI | L 6-10 | 22.2 | 13 | 36 | 214 | 5.9 | 53 | 3 | 0 | | 2 | 15 | 7.5 | 16 | 0 | | 4 | 27 | | 2 | 0 | |
| 16 | Dec 22 | @ CAR | W 20-13 | 81.2 | 28 | 42 | 257 | 6.1 | 24 | 1 | 1 | | 6 | 13 | 2.2 | 8 | 0 | | 0 | 0 | | 1 | 0 | |
| 17 | Dec 30 | @ WAS | L 6-27 | 34.9 | 7 | 16 | 86 | 5.4 | 36 | 1 | 0 | | 0 | 0 | N/A | N/A | 0 | | 1 | 10 | | 0 | 0 | |
| Total | 97.4 | 335 | 520 | 4211 | 8.1 | 59 | 19 | 36 | | 31 | 129 | 4.2 | 17 | 2 | | 24 | 176 | | 10 | 2 | |
Last updated through games completed on
Nov 23, 2009
|
|
|