Mike Furrey
- Rec Yds 121
- Yds/Game 17.3
- TD -
- Height: 6-0
- Weight: 195
- Born: May 12, 1977 - Grove City, OH
- College: Northern Iowa
- Draft: None
Profile
|
|
|
| | | |
| Furrey |
 |
121 |
| League Average |
 |
208 |
| League Leader |
 |
697 |
|
|
|
| | | |
| Furrey |
 |
0 |
| League Average |
 |
1 |
| League Leader |
 |
6 |
|
|
|
|
| Next Game (vs BAL) |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last Game vs BAL | 1 | | 4 | 40 | 40.0 | 10.0 | 22 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career vs BAL | 1 | | 4 | 40 | 40.0 | 10.0 | 22 | 3.3 | 2 | 0 | | 2 | 43 | 21.5 | 27 | 0 | | 2 | 22 | 11.0 | 17 | 0 | | 0 | 0 | |
| Home | 28 | | 89 | 968 | 27.7 | 10.9 | 49 | 3.5 | 48 | 2 | | 8 | 163 | 20.4 | 27 | 0 | | 11 | 106 | 9.6 | 20 | 0 | | 1 | 1 | |
| Grass | 21 | | 77 | 776 | 33.7 | 10.1 | 25 | 2.1 | 46 | 0 | | 10 | 184 | 18.4 | 23 | 0 | | 6 | 75 | 12.5 | 28 | 0 | | 0 | 0 | |
| Outdoors | 25 | | 100 | 1025 | 38.0 | 10.3 | 31 | 2.8 | 59 | 3 | | 10 | 184 | 18.4 | 23 | 0 | | 9 | 98 | 10.9 | 28 | 0 | | 0 | 0 | |
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 10 | 91 | 22.8 | 9.1 | 22 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 3 (@BAL) | 1 | | 4 | 40 | 40.0 | 10.0 | 22 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 4 (CIN) | 1 | | 4 | 37 | 37.0 | 9.3 | 14 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 7 (GNB) | 1 | | 1 | 5 | 5.0 | 5.0 | 5 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 8 (@CHI) | 1 | | 1 | 9 | 9.0 | 9.0 | 9 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2009 Year to Date | 8 | | 15 | 121 | 15.1 | 8.1 | 22 | 2.6 | 8 | 0 | | 1 | 12 | 12.0 | 12 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 2007 | Detroit | 16 | | 61 | 664 | 41.5 | 10.9 | 49 | 3.0 | 37 | 1 | | 2 | 25 | 12.5 | 15 | 0 | | 3 | 30 | 10.0 | 13 | 0 | | 0 | 0 | |
| 2008 | Detroit | 9 | | 18 | 181 | 20.1 | 10.1 | 25 | 2.7 | 9 | 0 | | 2 | 30 | 15.0 | 16 | 0 | | 5 | 36 | 7.2 | 20 | 0 | | 0 | 0 | |
| 2009 | Cleveland | 8 | | 15 | 121 | 15.1 | 8.1 | 22 | 2.6 | 8 | 0 | | 1 | 12 | 12.0 | 12 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | |
| Career Totals (Full) | 86 | | 213 | 2249 | 32.1 | 10.6 | 49 | 2.9 | 121 | 7 | | 21 | 387 | 18.4 | 27 | 0 | | 23 | 213 | 9.3 | 28 | 0 | | 2 | 1 | |
Last updated through games completed on
Nov 8, 2009
|
|
|