| Playoff Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Score | Rec | Tgt | Yds | Y/R | Lng | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Wild Card | CIN | W 19-13 | 4 | 5 | 26 | 6.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divisional | @ NWE | L 28-41 | 2 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 6 | 7 | 41 | 6.8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Last updated through games completed on Feb 3, 2013
| Season Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Rec | Tgt | Yds | Y/R | Lng | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 1 | Sep 9 | MIA | W 30-10 | 2 | 2 | 16 | 8.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sep 16 | @ JAC | W 27-7 | 3 | 4 | 34 | 11.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sep 23 | @ DEN | W 31-25 | 3 | 6 | 73 | 24.3 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sep 30 | TEN | W 38-14 | 1 | 3 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oct 8 | @ NYJ | W 23-17 | 4 | 6 | 46 | 11.5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oct 14 | GNB | L 24-42 | 2 | 3 | 28 | 14.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oct 21 | BAL | W 43-13 | 4 | 6 | 74 | 18.5 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oct 28 | IND | L 13-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Nov 4 | BUF | W 21-9 | 2 | 3 | 28 | 14.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nov 11 | @ CHI | W 13-6 | 2 | 3 | 30 | 15.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nov 18 | JAC | W 43-37 | 6 | 8 | 54 | 9.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nov 22 | @ DET | W 34-31 | 2 | 6 | 20 | 10.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dec 2 | @ TEN | W 24-10 | 4 | 5 | 33 | 8.3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dec 10 | @ NWE | L 14-42 | 0 | 3 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dec 16 | IND | W 29-17 | 2 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dec 23 | MIN | L 6-23 | 1 | 3 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dec 30 | @ IND | L 16-28 | 3 | 5 | 51 | 17.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 68 | 518 | 12.6 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Last updated through games completed on Feb 3, 2013