Last updated through games completed on Feb 3, 2013
| Season Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Rec | Tgt | Yds | Y/R | Lng | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 1 | Sep 7 | ARI | L 13-23 | 1 | N/A | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sep 14 | @ SEA | W 33-30 | 4 | N/A | 44 | 11.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sep 21 | DET | W 31-13 | 3 | N/A | 22 | 7.3 | 9 | 0 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 4 | Sep 28 | @ NOR | L 17-31 | 7 | N/A | 120 | 17.1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oct 5 | NWE | L 21-30 | 1 | N/A | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oct 12 | PHI | L 26-40 | 3 | N/A | 39 | 13.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oct 19 | @ NYG | L 17-29 | 2 | N/A | 42 | 21.0 | 21 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | -3 | -3.0 | -3 | 0 | 0 | 0 |
| 8 | Oct 26 | SEA | L 13-34 | 3 | N/A | 26 | 8.7 | 12 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
| 14 | Dec 7 | NYJ | W 24-14 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 4 | 17 | 4.3 | 19 | 0 | 1 | 0 |
| Total | 24 | N/A | 318 | 13.3 | 36 | 0 | 1 | 28 | 28.0 | 28 | 0 | 6 | 29 | 4.8 | 19 | 0 | 1 | 0 | |||
Last updated through games completed on Feb 3, 2013