Langston Moore
- Height: 6-1
- Weight: 305
- Born: Jul 17, 1981 - Charleston, SC
- College: South Carolina
- Draft: 2003 - 6th round (1st pick) by the Cincinnati Bengals
Profile
| Next Game (vs CLE) |
| Tackles | | Sacks | | Interceptions | | Misc |
| |
G |
|
Solo | Ast | Total | | Sack | YdsL | | Int | Yds | IntTD | | DefTD | FFum | PD | Sfty | |
| Last Game vs CLE | 1 | | 0 | 2 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Career vs CLE | 2 | | 2 | 1 | 3 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Home | 16 | | 26 | 2 | 28 | | 1.0 | 7 | | 0 | 0 | 0 | | 0 | 0 | 1 | 0 | |
| Turf | 20 | | 34 | 5 | 39 | | 2.0 | 13 | | 0 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| Outdoors | 27 | | 47 | 10 | 57 | | 4.0 | 21 | | 0 | 0 | 0 | | 0 | 2 | 0 | 0 | |
| Season Outlook |
| Tackles | | Sacks | | Interceptions | | Misc |
| |
G |
|
Solo | Ast | Total | | Sack | YdsL | | Int | Yds | IntTD | | DefTD | FFum | PD | Sfty | |
| Last 4 Games | 4 | | 7 | 3 | 10 | | 1.0 | 1 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 3 '08 (@SFO) | 1 | | 1 | 0 | 1 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 6 '08 (@MIN) | 1 | | 2 | 1 | 3 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 7 '08 (@HOU) | 1 | | 1 | 2 | 3 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 17 '08 (@GNB) | 1 | | 3 | 0 | 3 | | 1.0 | 1 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| 2009 Year to Date | 0 | | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Recent Career |
|
Tackles |
|
Sacks |
|
Interceptions |
|
Misc |
| Year |
Team |
G |
|
Solo | Ast | Total | | Sack | YdsL | | Int | Yds | IntTD | | DefTD | FFum | PD | Sfty | |
| 2006 | Arizona | 3 | | 2 | 0 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| 2007 | Detroit | 16 | | 21 | 2 | 23 | | 2.0 | 14 | | 0 | 0 | 0 | | 0 | 0 | 1 | 0 | |
| 2008 | Detroit | 9 | | 9 | 3 | 12 | | 1.0 | 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Career Totals (Full) | 51 | | 62 | 15 | 77 | | 5.0 | 28 | | 0 | 0 | 0 | | 0 | 2 | 1 | 0 | |
Last updated through games completed on
Nov 26, 2009
|
|
|