Justin Gage
- Rec Yds 205
- Yds/Game 29.3
- TD 1
- Height: 6-4
- Weight: 212
- Born: Jan 24, 1981 - Indianapolis, IN
- College: Missouri
- Draft: 2003 - 5th round (8th pick) by the Chicago Bears
Profile
|
|
|
| | | |
| Gage |
 |
205 |
| League Average |
 |
208 |
| League Leader |
 |
697 |
|
|
|
| | | |
| Gage |
 |
1 |
| League Average |
 |
1 |
| League Leader |
 |
6 |
|
|
|
|
| Next Game (vs BUF) |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last Game vs BUF | 1 | | 2 | 17 | 17.0 | 8.5 | 13 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career vs BUF | 1 | | 2 | 17 | 17.0 | 8.5 | 13 | 3.5 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Home | 38 | | 80 | 1185 | 27.6 | 14.8 | 57 | 4.2 | 58 | 6 | | 0 | 0 | N/A | N/A | 0 | | 0 | 56 | N/A | 56 | 0 | | 2 | 2 | |
| Grass | 57 | | 137 | 1988 | 30.1 | 14.5 | 57 | 4.2 | 104 | 11 | | 0 | 0 | N/A | N/A | 0 | | 0 | 56 | N/A | 56 | 0 | | 3 | 2 | |
| Outdoors | 62 | | 147 | 2160 | 29.6 | 14.7 | 73 | 4.2 | 111 | 12 | | 0 | 0 | N/A | N/A | 0 | | 0 | 56 | N/A | 56 | 0 | | 3 | 2 | |
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 5 | 63 | 21.0 | 12.6 | 15 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 4 (@JAC) | 1 | | 1 | 15 | 15.0 | 15.0 | 15 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 5 (IND) | 1 | | 1 | 7 | 7.0 | 7.0 | 7 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 8 (JAC) | 1 | | 3 | 41 | 41.0 | 13.7 | 15 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2009 Year to Date | 7 | | 18 | 205 | 29.3 | 11.4 | 20 | 2.8 | 14 | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 2007 | Tennessee | 16 | | 55 | 750 | 46.9 | 13.6 | 73 | 4.7 | 45 | 2 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | |
| 2008 | Tennessee | 12 | | 34 | 651 | 54.3 | 19.1 | 56 | 5.6 | 28 | 6 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2009 | Tennessee | 7 | | 18 | 205 | 29.3 | 11.4 | 20 | 2.8 | 14 | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career Totals (Full) | 84 | | 171 | 2514 | 29.9 | 14.7 | 73 | 4.2 | 132 | 13 | | 0 | 0 | N/A | N/A | 0 | | 0 | 56 | N/A | 56 | 0 | | 3 | 2 | |
Last updated through games completed on
Nov 8, 2009
|
|
|