| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 11 | N/A | 104 | 26.0 | 9.5 | 22 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 3 | 22 | 7.3 | 13 | 0 | 0 | 0 | |
| 13 '09 | DEN | 1 | 4 | N/A | 36 | 36.0 | 9.0 | 15 | - | - | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 18 | 9.0 | 13 | 0 | 0 | 0 |
| 14 '09 | BUF | 1 | 4 | N/A | 34 | 34.0 | 8.5 | 22 | - | - | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 16 '09 | @CIN | 1 | 2 | N/A | 18 | 18.0 | 9.0 | 13 | - | - | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
| 17 '10 | @DEN | 1 | 1 | N/A | 16 | 16.0 | 16.0 | 16 | - | - | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2007 | Minnesota | 16 | 54 | 83 | 647 | 40.4 | 12.0 | 40 | 2.9 | 33 | 3 | 0 | 0 | N/A | N/A | 0 | 16 | 112 | 7.0 | 17 | 0 | 2 | 1 |
| 2008 | Minnesota | 16 | 53 | 88 | 645 | 40.3 | 12.2 | 59 | 4.8 | 32 | 2 | 0 | 0 | N/A | N/A | 0 | 3 | 35 | 11.7 | 20 | 0 | 2 | 0 |
| 2009 | Kansas City | 12 | 36 | 74 | 367 | 30.6 | 10.2 | 25 | 3.2 | 17 | 2 | 0 | 0 | N/A | N/A | 0 | 21 | 160 | 7.6 | 18 | 0 | 0 | 0 |
| Career Totals (Full) | 102 | 244 | 439 | 2858 | 28.0 | 11.7 | 59 | 3.9 | 139 | 9 | 50 | 1194 | 23.9 | 48 | 0 | 78 | 660 | 8.5 | 73 | 1 | 7 | 3 | |
Last updated through games completed on Feb 3, 2013