Jeremi Johnson
- Rush Yds 25
- Yds/Game 2.8
- TD -
- Height: 5-11
- Weight: 260
- Born: Sep 4, 1980 - Louisville, KY
- College: Western Kentucky
- Draft: 2003 - 4th round (21st pick) by the Cincinnati Bengals
Profile
| Recent News |
|
No recent news |
|
|
| | | |
| Johnson |
 |
25 |
| League Average |
 |
318 |
| League Leader |
 |
1474 |
|
|
|
| | | |
| Johnson |
 |
0 |
| League Average |
 |
2 |
| League Leader |
 |
15 |
|
|
|
|
| Season Outlook |
| Rushing | | Receiving | | Fumbles |
| |
G |
|
Rush | Yds | Y/G | Avg | TD | | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 3 | 6 | 1.5 | 2.0 | 0 | | 4 | 27 | 6.8 | 6.8 | 14 | - | - | 1 | | 0 | 0 | |
| Week 8 '07 (PIT) | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 1 | 8 | 8.0 | 8.0 | 8 | - | - | 0 | | 0 | 0 | |
| Week 9 '07 (@BUF) | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 1 | 1 | 1.0 | 1.0 | 1 | - | - | 1 | | 0 | 0 | |
| Week 10 '07 (@BAL) | 1 | | 1 | 2 | 2.0 | 2.0 | 0 | | 1 | 14 | 14.0 | 14.0 | 14 | - | - | 0 | | 0 | 0 | |
| Week 14 '07 (STL) | 1 | | 2 | 4 | 4.0 | 2.0 | 0 | | 1 | 4 | 4.0 | 4.0 | 4 | - | - | 0 | | 0 | 0 | |
| 2007 Year to Date | 16 | | 7 | 25 | 1.6 | 3.6 | 0 | | 6 | 32 | 2.0 | 5.3 | 14 | 5.0 | 3 | 1 | | 0 | 0 | |
| Recent Career |
|
Rushing |
|
Receiving |
|
Fumbles |
| Year |
Team |
G |
|
Rush | Yds | Y/G | Avg | TD | | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Fum | FumL | |
| 2005 | Cincinnati | 16 | | 8 | 14 | 0.9 | 1.8 | 0 | | 12 | 65 | 4.1 | 5.4 | 27 | 3.3 | 3 | 3 | | 2 | 0 | |
| 2006 | Cincinnati | 16 | | 15 | 56 | 3.5 | 3.7 | 1 | | 6 | 37 | 2.3 | 6.2 | 17 | 5.5 | 1 | 0 | | 0 | 0 | |
| 2007 | Cincinnati | 16 | | 7 | 25 | 1.6 | 3.6 | 0 | | 6 | 32 | 2.0 | 5.3 | 14 | 5.0 | 3 | 1 | | 0 | 0 | |
| Career Totals (Full) | 80 | | 48 | 141 | 1.8 | 2.9 | 2 | | 55 | 269 | 3.4 | 4.9 | 27 | 3.7 | 13 | 6 | | 3 | 1 | |
Last updated through games completed on
Feb 10, 2008
|
|
|